Use this page to view, search, or request our maps. We currently have 1077 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
id | pk3_name | bsp_name | long_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zzz_16fighter.pk3 | 16fighter | ^1ZOM ^216fighter | russian | True | True | True | False | False | False | False | False | False | 441883 | levelshots/16fighter_11b58bba63f79719ced355ee158079a310970382563ce4cad0057d78f03ac8c0.png | None | None | False | |
1 | Zzz_1NschuBtl520.pk3 | 1NschuBtl520 | 1NschuBtl520 | american | True | True | False | False | False | False | False | False | False | 2964841 | levelshots/1NschuBtl520_1ff250d6c3eb1c38fa92222c49f3e59ca05db84b9cec4f4a70bb0e7587bf60c1.png | None | None | False | |
2 | Zzz_300.pk3 | 300 | ^2300 ^1Spartan | american | True | True | False | False | False | False | False | True | False | 7611681 | levelshots/300_036d00cdc38ed92281a63cf57795df091a39eafeb908e64b0d97a1dc44843d52.png | None | None | False | |
3 | Zzz_716ID_SturmGrenadiere.pk3 | 716ID_SturmGrenadiere | 716ID_SturmGrenadiere | american | True | True | True | False | False | True | False | False | True | 1361058 | levelshots/716ID_SturmGrenadiere_6bfbe839c1c6bb8a701d8150de80d2ac3567dbe8757556c9a0d6d16dc41391bd.png | None | None | False | |
4 | Zzz_co19.pk3 | 9thSF_village | 9thSF_village | american | True | True | False | False | False | True | False | False | False | 20504606 | levelshots/default_levelshot.png | None | None | False | |
5 | Zzz_[FJR6]Bootcamp_Map.pk3 | [FJR6]Bootcamp_Map | [FJR6]Bootcamp_Map | american* | False | True | False | False | False | False | False | False | False | 739508 | levelshots/[FJR6]Bootcamp_Map_13bb662a1b02b3d937ed0b3487f087927ff06db3930f2d7462f2e027ab01615f.png | None | None | False | |
6 | Zzz_A_bridge_too_far(v2).pk3 | a_bridge_too_far | A_bridge_too_far | british | True | True | True | False | False | False | False | True | True | 4615725 | levelshots/A_Bridge_Too_Far_cb60584f493443f0e7fb4fe67a5ccd54cd4bc7d2155c04c417e55b13e060287b.png | None | None | False | |
7 | Zzz_Aaron_Manor_Island.pk3 | Aaron_Manor_Island | Aaron Manor Island | american | True | True | False | False | False | False | False | False | False | 724348 | levelshots/Aaron_Manor_Island_4f8265383a04bbe2192c9c78d2057e681def7dfd95b2fc4155a603763b644854.png | None | None | False | |
8 | Zzz_abbey_saint_juste_final.pk3 | abbey_saint_juste_final | Abbey St.Juste Final | american | True | True | True | False | False | False | False | False | False | 2331332 | levelshots/abbey_saint_juste_final_9bb3fdbd013f3fb7c0868d5009d93d11a4c92d5b881a099119ca91c1de3c490e.png | None | None | False | |
9 | Zzz_Alcatraz.pk3 | Alcatraz | Alcatraz | american | True | True | True | False | True | True | False | False | False | 3336780 | levelshots/Alcatraz_9b3c6a41795bac7da20e0e264dcc16e4d336b090fc963bf13227c917c2331947.png | None | None | False | |
10 | Zzz_Alpenrod_2_UO.pk3 | Alpenrod_2_UO | ^1A^7lpenrod_^12^7_^1U^7O | russian | True | True | True | False | False | True | False | True | True | 6918593 | levelshots/Alpenrod_2_UO_597cfcd00d4a725c09109de50a42f392b607a0a42e132ea62a3cb331f0ccc38e.png | None | None | False | |
11 | Zzz_alpestra.pk3 | alpestra | alpestra | american | True | True | True | True | False | True | False | False | False | 4700442 | levelshots/alpestra_5d73eed12531d6357f542f15bfbc65a089600f570376b6d1ef3f996c8727eb3e.png | None | None | False | |
12 | Zzz_amazonbeta.pk3 | amazonbeta | Amazon Beta | british | True | True | True | True | True | False | False | False | False | 12731736 | levelshots/amazonbeta_3f8f94a08e706127f5ac4daedbba9e6c353f4a46b6e5193f3d611d62461d7e9c.png | None | None | False | |
13 | Zzz_4_L_CTF_Amberg_UO.pk3 | amberg_uo | ^1A^7mberg_^1U^7O | russian | True | True | True | False | True | False | False | True | True | 7561636 | levelshots/amberg_uo_1541b31a7803f7d30c849d5d1159d83dae6645241cfd30c9e7e1077408bda6e7.png | None | None | False | |
14 | Zzz_amberg_uo.pk3 | amberg_uo | ^1A^7mberg_^1U^7O | russian | True | True | True | False | True | False | False | True | True | 7561636 | levelshots/amberg_uo_1541b31a7803f7d30c849d5d1159d83dae6645241cfd30c9e7e1077408bda6e7.png | None | None | False | |
15 | Zzz_4_L_CTF_Amberg_UO.pk3 | amberg_uo_day | ^1A^7mberg_^1U^7O_^1D^7ay | russian | True | True | True | False | True | False | False | True | True | 7561636 | levelshots/Amberg_uo_day_04eee03e333f104e0783429ad450ed1df6cfb7df7fa1d9748c7b67527ada4a5c.png | None | None | False | |
16 | Zzz_amberg_uo.pk3 | amberg_uo_day | ^1A^7mberg_^1U^7O_^1D^7ay | russian | True | True | True | False | True | False | False | True | True | 7561636 | levelshots/Amberg_uo_day_04eee03e333f104e0783429ad450ed1df6cfb7df7fa1d9748c7b67527ada4a5c.png | None | None | False | |
17 | Zzz_Amusement_Park.pk3 | amusement_park | Amusement Park | american* | True | True | False | False | False | False | False | False | False | 586688 | levelshots/default_levelshot.png | None | None | False | |
18 | Zzz_ancient_village.pk3 | ancient_village | ^3ancient_village | american | True | True | True | False | True | True | False | True | False | 10812996 | levelshots/ancient_village_aad728f66f2af44fdd25e119e5b4df06056e0754a6dbbc18ddbe22eec9bf3208.png | None | None | False | |
19 | Zzz_aoe_crete.pk3 | aoe_crete | (beta)AOE, CRETE MAP | british | True | True | True | True | True | True | False | False | False | 2104003 | levelshots/aoe_crete_47adced5b6ab2835fd3a410ed986616d1bea500e939a633e10a6fedfbb87ac32.png | None | None | False |

None
Selected map: No map selected
Playable gametypes (✔): No map selected