Use this page to view, search, or request our maps. We currently have 1077 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
id | pk3_name | bsp_name | long_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | Zzz_de_dust2v2.pk3 | de_dust2v2 | de_dust2v2 | american | False | False | True | False | False | False | False | False | False | 8340821 | levelshots/de_dust2v2_640337ae9d14cf4e48ea8242a8044735c76926fbfb82c0ec89c4296493fcff9a.png | None | None | False | |
181 | Zzz_dead_mans_cornerv51.pk3 | dead_mans_cornerv51 | dead_mans_cornerv51 | american | True | True | False | False | False | False | False | False | False | 2754063 | levelshots/default_levelshot.png | None | None | False | |
182 | Zzz_deadmansland_mtl.pk3 | deadmansland_mtl | deadmansland_mtl | american | True | True | False | False | True | True | False | True | False | 14386796 | levelshots/deadmansland_mtl_2eacbf3ea9ef47941ca819f328a1331b3d501e0fe7c01848fe2743306e018e43.png | None | None | False | |
183 | Zzz_DeathTrap.pk3 | DeathTrap | Death Trap | american | True | True | False | False | True | False | False | False | False | 955564 | levelshots/DeathTrap_3ec8bf52986f7cdf24991948fecdf2e3a3e65d1c75c2f901a39cfb31092bce60.png | None | None | False | |
184 | Zzz_SF_derby.pk3 | derby | ^1Demolition^4Derby | american* | True | True | False | False | True | False | False | False | False | 4512229 | levelshots/derby_0f3717f4896c715b37e2894cdc501e435185d0869ea46766ce02fe13436c4452.png | None | None | False | |
185 | Zzz_SF_derby_speeders.pk3 | derby_s | ^4Demo^1Derby^3Speeders | american* | True | True | False | False | True | False | False | False | False | 6956277 | levelshots/derby_s_8158000cc87fdcab65201713fc569292058d0febdd56f0fa5f66a4b5ce148df9.png | None | None | False | |
186 | Zzz_Nn_Decoy's_Desert.pk3 | desert | ^4Decoy's ^6Desert | american | True | True | False | False | False | False | False | True | False | 5273932 | levelshots/desert_6df446ea576357d6cb65b88467a3be86c03b0fd40ed44a8399a57180340b7d97.png | None | None | False | |
187 | Zzz_desert-storm.pk3 | desert-storm | ^4dese^7rt st^1orm | american | True | True | True | False | False | True | True | True | False | 4935982 | levelshots/Desert-storm_12175739ef5f5a38ee23a62634c47e5e11e4748468067c9344e46a5b47af48ac.png | None | None | False | |
188 | Zzz_Desert_Arena_Beta.pk3 | Desert_Arena_Beta | Desert_Arena_Beta | american* | True | False | False | False | False | False | False | False | False | 2903267 | levelshots/default_levelshot.png | None | None | False | |
189 | Zzz_desert_storm_night.pk3 | desert_storm_night | ^4desert ^7storm ^1night | american | True | True | True | False | False | True | True | True | False | 4629431 | levelshots/Desert_storm_night_cfc94fdaf9906bff5f9e39331dd69b0847fd02a3f50469d770247e4ad271b3fe.png | None | None | False | |
190 | Zzz_destroyed_city_bas.pk3 | destroyed_city_bas | destroyed_city_bas | russian | True | False | False | False | False | False | True | False | False | 4321114 | levelshots/destroyed_city_bas_d67d07cdb2d446513b535f7e7f655c5f13c0b47673d99020693a996586430c5b.png | None | None | False | |
191 | Zzz_destroyed_village_uo.pk3 | destroyed_village_uo | destroyed_village_uo | american | True | True | True | True | True | True | False | True | False | 2130849 | levelshots/destroyed_village_uo_9087a5044e2c94c230c2cf7120a2de1c49a030d4e65a54fb828ce9bfdd15f274.png | None | None | False | |
192 | Zzz_devils_cliff.pk3 | devils_cliff | devils_cliff | british | False | True | False | False | False | False | False | False | False | 2922810 | levelshots/devils_cliff_e2efd1295aeb42f81c33084b015e27df6bb476c0d37af17e3a734f3549d9aabc.png | None | None | False | |
193 | Zzz_DD_Devils_Towers_FINAL_EDIT.pk3 | devils_towers | Devils_Towers | american | False | False | False | False | False | False | False | True | False | 3233223 | levelshots/Devils_towers_6b1812cb4306dfeb1e0c87cd296027a2e29d61e03f410976692d9a2734f3ae3f.png | None | None | False | |
194 | Zzz_DevilsHood9.pk3 | DEVILsHood9 | Devils 'Hood | american | True | True | True | False | True | False | False | True | False | 2240275 | levelshots/DEVILsHood9_8d9072bd3d6a4d2a5762cf50271b3405c6543930abb1cfc2cf58b212c53f9612.png | None | None | False | |
195 | Zzz_dh_awp.pk3 | dh_awp | ^2Cs ^1AwP | american | True | True | False | False | False | False | False | True | False | 8305655 | levelshots/default_levelshot.png | None | None | False | |
196 | Zzz_dh_bismarck_ge_mtl.pk3 | dh_bismarck_ge_mtl | dh_bismarck_ge_mtl | russian | True | True | False | True | True | True | False | True | True | 9876022 | levelshots/default_levelshot.png | None | None | False | |
197 | Zzz_dh_railyard_ctf.pk3 | dh_railyard_ctf | dh_railyard_ctf | russian | False | False | False | False | False | False | False | True | False | 3694252 | levelshots/default_levelshot.png | None | None | False | |
198 | Zzz_dh_The_Shining.pk3 | dh_the_shining | the_Shining | american | False | False | False | False | False | False | False | True | False | 9579837 | levelshots/default_levelshot.png | None | None | False | |
199 | Zzz_DM701.pk3 | DM701 | DM701 | american | True | True | False | False | False | False | False | False | False | 2977919 | levelshots/DM701_7be47116d44fbfe91deb65f9979cc9308ccb2ef5de8343b29954e1e84617fe12.png | None | None | False |

None
Selected map: No map selected
Playable gametypes (✔): No map selected