Use this page to view, search, or request our maps. We currently have 959 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
id | pk3_name | bsp_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
365 | Zzz_landing_zone.pk3 | landing_zone | american | True | True | False | False | True | False | False | False | False | 1427621 | levelshots/landing_zone_33afbca4b7161f9d6aaef113de7f3d9fd6ecbb69c15ee5efad8dff80594942f9.png | None | None | False | |
366 | Zzz_landing_zone_night.pk3 | landing_zone_night | american | True | True | True | False | True | False | False | False | False | 1790436 | levelshots/landing_zone_night_6471d92ebc842d3d6f8ad3c35eba30583dd9358356e54c68b5d5834b0963baf7.png | 0 | 64 | False | |
367 | Zzz_gspack15.pk3 | landing_zone_night | american | True | True | True | False | True | False | False | False | False | 38656010 | levelshots/landing_zone_night_6471d92ebc842d3d6f8ad3c35eba30583dd9358356e54c68b5d5834b0963baf7.png | None | None | False | |
368 | Zzz_laumonerie.pk3 | laumonerie | american | True | True | True | True | True | True | False | False | False | 7448206 | levelshots/laumonerie_b11afe5d8cb488d1a87f5337dbe9d634bb83cae53613a9d65f7010dc3a55af78.png | 4 | 36 | False | |
369 | Zzz_Le_Gorges_final.pk3 | Le_Gorges | american | True | True | True | False | True | True | False | False | False | 1783170 | levelshots/Le_Gorges_4e5840aa97fe350e313eb77e40595e232fa60bd33f698002496622f60439a876.png | None | None | False | |
370 | Zzz_le_grove.pk3 | le_grove | british | True | True | False | True | True | True | False | True | True | 3279321 | levelshots/le_grove_ba95fd73df3f3b83c405baff9d07c5e6cf070d96254e648e3e40f81e50c9beee.png | 0 | 64 | False | |
371 | Zzz_legends1.pk3 | legends1 | american | True | False | False | False | False | False | False | False | False | 1977801 | levelshots/legends1_5832c4a38ee0b171057b520f103eb2c37ce525e1bf08ed622d23a760108628e7.png | 2 | 8 | False | |
372 | Zzz_lenin_square.pk3 | lenin_square | russian | True | True | True | False | True | False | False | True | False | 2251491 | levelshots/lenin_square_64b7d38570ebdc713da53b52e474fbba5cecd71824e63b5bc1bb0b513068abe1.png | None | None | False | |
373 | Zzz_line_18.pk3 | line_18 | american | True | True | False | False | True | False | False | False | False | 834244 | levelshots/line_18_0c39d5c79e4c31b50561d2a1476af1c416b52c69037b4a303b606dc187a0c8eb.png | None | None | False | |
374 | Zzz_Bs_Lock_Down.pk3 | Lock_Down | american | True | False | False | False | False | False | False | True | False | 5946259 | levelshots/LOCK_DOWN_8a92a300e3bb1642bd42a9aa55ce0f783d59c75c8f0851914812da7e755ff4ed.png | None | None | False | |
375 | Zzz_SF_longshot_v2.pk3 | longshot_v2 | british | True | True | False | False | True | False | False | True | False | 2730483 | levelshots/longshot_v2_d7c7159ab2112a1fbb92549c0eeaff66d78fbd4becada777cca1d4e0eec4853d.png | 8 | 15 | False | |
376 | Zzz_lw_abbey_final.pk3 | lw_abbey_final | american | False | False | False | False | False | False | False | True | False | 2942838 | levelshots/lw_abbey_final_94ee005e9e1fa4e0feb6f0ca05304a6674c6f14d7e331e66cae353cfd5252e9c.png | None | None | False | |
377 | Zzz_lw_beaumont_final.pk3 | lw_beaumont_final | american | False | False | False | False | False | False | False | True | False | 2502038 | levelshots/lw_beaumont_final_bf3734ce1273bafedad82182030e4818f6dc3931cb74a0add806353b23a8083a.png | None | None | False | |
378 | Zzz_lw_bellicourt.pk3 | lw_bellicourt | american | False | False | False | False | False | False | False | True | False | 2122722 | levelshots/lw_bellicourt_1644931ea74b1596bac14ecb77deaffefb9daf1829eaf626469638a9d70a2e34.png | None | None | False | |
379 | Zzz_lw_bircheshead_rc1.pk3 | lw_bircheshead_rc1 | american | True | True | False | False | True | False | False | True | False | 1223872 | levelshots/lw_bircheshead_rc1_2e1fed860029a1d26dc4e44594dfbe45b838555062add2d6afdf5285bf3a7729.png | 8 | 24 | False | |
380 | Zzz_lw_coliseum_clash.pk3 | lw_coliseum_clash | american | False | False | False | False | False | False | False | True | False | 1826852 | levelshots/lw_coliseum_clash_76cb29e699ac24662cd4b1441dea9c11e1614c1b286c63f890d5bdb8302b522b.png | None | None | False | |
381 | Zzz_lw_cs_awp.pk3 | lw_cs_awp | american | True | True | False | False | True | False | False | True | False | 3715573 | levelshots/lw_cs_awp_00f345b2cae72d28332c0e55a72d9e63760671b72d76601ba7a86b5f7888b9eb.png | None | None | False | |
382 | Zzz_lw_damaucamp.pk3 | lw_damaucamp | american | False | False | False | False | False | True | False | True | False | 1127293 | levelshots/lw_damaucamp_b36e74ef9cd361894ba4f39e827c496dca0076827a55d76daf7275e925052d0c.png | None | None | False | |
383 | Zzz_lw_damaucamp_rc3.pk3 | lw_damaucamp_rc3 | american | False | False | False | False | False | True | False | True | False | 1164974 | levelshots/lw_damaucamp_rc3_70669f202479e2f4d818fe3496414d58ce81eebbde5eeff1d4eaf9ab34955d7f.png | None | None | False | |
384 | Zzz_lw_depotation.pk3 | lw_depotation | british | True | True | False | False | True | False | False | True | False | 2631606 | levelshots/lw_depotation_d70a8c8e81a2d895cd2daf957607fb8dec987095f8671264c322f097c93e729e.png | 4 | 64 | False |

None
Selected map: No map selected
Playable gametypes (✔): No map selected