Use this page to view, search, or request our maps. We currently have 1077 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
id | pk3_name | bsp_name | long_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | Zzz_labyrinth.pk3 | labyrinth | labyrinth | russian | True | True | True | True | True | True | True | True | True | 908251 | levelshots/labyrinth_edaadb8d359598084e85e1769a2994ed05f86818abc563d9feff9f35f77db540.png | None | None | False | |
361 | Zzz_Q_lakeside.pk3 | lakeside | Lakeside | russian | True | True | True | True | True | True | False | True | True | 4210911 | levelshots/default_levelshot.png | None | None | False | |
362 | Zzz_lakeside.pk3 | lakeside | Lakeside | russian | True | True | True | True | True | True | False | True | True | 4210906 | levelshots/default_levelshot.png | None | None | False | |
363 | Zzz_mp_LAMilitia.pk3 | LAMilitia | LAMilitia | american | True | True | True | False | False | False | False | True | False | 1287494 | levelshots/LAMilitia_dfe73617b8a273cc753c1a94d4117c056ad3a9cc6fbaccf541a9bac6eb23c980.png | None | None | False | |
364 | Zzz_landhouses.pk3 | landhouses | ^1landhouses | american | True | True | True | False | True | True | False | False | False | 2589778 | levelshots/landhouses_720a704932d9544e489e918415c4b9b191dbfc217d09c8aad611c4d7fed51485.png | None | None | False | |
365 | Zzz_landing_zone.pk3 | landing_zone | landing zone | american | True | True | False | False | False | False | False | False | False | 1427621 | levelshots/landing_zone_33afbca4b7161f9d6aaef113de7f3d9fd6ecbb69c15ee5efad8dff80594942f9.png | None | None | False | |
366 | Zzz_landing_zone_night.pk3 | landing_zone_night | landing zone night | american | True | True | True | False | False | False | False | False | False | 1790436 | levelshots/landing_zone_night_6471d92ebc842d3d6f8ad3c35eba30583dd9358356e54c68b5d5834b0963baf7.png | None | None | False | |
367 | Zzz_gspack15.pk3 | landing_zone_night | landing zone night | american | True | True | True | False | False | False | False | False | False | 38656010 | levelshots/landing_zone_night_6471d92ebc842d3d6f8ad3c35eba30583dd9358356e54c68b5d5834b0963baf7.png | None | None | False | |
368 | Zzz_laumonerie.pk3 | laumonerie | laumonerie | american | True | True | True | True | False | True | False | False | False | 7448206 | levelshots/laumonerie_b11afe5d8cb488d1a87f5337dbe9d634bb83cae53613a9d65f7010dc3a55af78.png | None | None | False | |
369 | Zzz_Le_Gorges_final.pk3 | Le_Gorges | Le_Gorges_Final | american | True | True | True | False | True | True | False | False | False | 1783170 | levelshots/Le_Gorges_4e5840aa97fe350e313eb77e40595e232fa60bd33f698002496622f60439a876.png | None | None | False | |
370 | Zzz_le_grove.pk3 | le_grove | le grove | british | True | True | True | True | True | True | False | True | True | 3279321 | levelshots/le_grove_ba95fd73df3f3b83c405baff9d07c5e6cf070d96254e648e3e40f81e50c9beee.png | None | None | False | |
371 | Zzz_legends1.pk3 | legends1 | legends1 | american | True | False | False | False | False | False | False | False | False | 1977801 | levelshots/legends1_5832c4a38ee0b171057b520f103eb2c37ce525e1bf08ed622d23a760108628e7.png | None | None | False | |
372 | Zzz_lenin_square.pk3 | lenin_square | mp_uo_lenin_square | russian | True | True | True | False | True | False | False | True | False | 2251491 | levelshots/lenin_square_64b7d38570ebdc713da53b52e474fbba5cecd71824e63b5bc1bb0b513068abe1.png | None | None | False | |
373 | Zzz_line_18.pk3 | line_18 | line_18 | american | True | True | False | False | False | False | False | False | False | 834244 | levelshots/line_18_0c39d5c79e4c31b50561d2a1476af1c416b52c69037b4a303b606dc187a0c8eb.png | None | None | False | |
374 | Zzz_Bs_Lock_Down.pk3 | Lock_Down | ^6Ravens_Roost | american* | True | True | False | False | False | False | False | True | False | 5946259 | levelshots/LOCK_DOWN_8a92a300e3bb1642bd42a9aa55ce0f783d59c75c8f0851914812da7e755ff4ed.png | None | None | False | |
375 | Zzz_SF_longshot_v2.pk3 | longshot_v2 | ^3Long^2Shot 2 | british | True | True | False | False | True | False | False | True | False | 2730483 | levelshots/longshot_v2_d7c7159ab2112a1fbb92549c0eeaff66d78fbd4becada777cca1d4e0eec4853d.png | None | None | False | |
376 | Zzz_lw_abbey_final.pk3 | lw_abbey_final | Abbey of Provence | american | False | False | False | False | False | False | False | True | False | 2942838 | levelshots/lw_abbey_final_94ee005e9e1fa4e0feb6f0ca05304a6674c6f14d7e331e66cae353cfd5252e9c.png | None | None | False | |
377 | Zzz_lw_beaumont_final.pk3 | lw_beaumont_final | lw_beaumont_final | american | False | False | False | False | False | False | False | True | False | 2502038 | levelshots/lw_beaumont_final_bf3734ce1273bafedad82182030e4818f6dc3931cb74a0add806353b23a8083a.png | None | None | False | |
378 | Zzz_lw_bellicourt.pk3 | lw_bellicourt | lw_bellicourt | american | False | False | False | False | False | False | False | True | False | 2122722 | levelshots/lw_bellicourt_1644931ea74b1596bac14ecb77deaffefb9daf1829eaf626469638a9d70a2e34.png | None | None | False | |
379 | Zzz_lw_bircheshead_rc1.pk3 | lw_bircheshead_rc1 | ^5Birches ^1Head | american | True | True | False | False | False | False | False | True | False | 1223872 | levelshots/lw_bircheshead_rc1_2e1fed860029a1d26dc4e44594dfbe45b838555062add2d6afdf5285bf3a7729.png | None | None | False |

None
Selected map: No map selected
Playable gametypes (✔): No map selected