Use this page to view, search, or request our maps. We currently have 1077 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
id | pk3_name | bsp_name | long_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Zzz_lw_snowy_final.pk3 | lw_snowy_final | lw_snowy_final | russian | False | False | False | False | False | False | False | True | False | 5772312 | levelshots/lw_snowy_final_7cbb5bf5f437dbf2656bedb602d284c36a633589a12f61dc71fe9624330026e4.png | None | None | False | |
401 | Zzz_lw_st_come_dumont.pk3 | lw_st_come_dumont | lw_st_come_dumont | british | True | True | True | True | True | True | False | True | False | 6172728 | levelshots/lw_st_come_dumont_744594eddcc5dae1f0a9974df6ca520471b87b1fee439f25a24bc7204f6022f2.png | None | None | False | |
402 | Zzz_lw_stormforce2.pk3 | lw_stormforce2 | lw_stormforce2 | british | False | False | False | False | False | False | False | True | False | 2860946 | levelshots/lw_stormforce2_b833316b1e634e84fd581dc8063c7cf0babccfff9cbe3d43c8501a502010ffd0.png | None | None | False | |
403 | Zzz_lw_venizzio_rc2.pk3 | lw_venizzio_rc2 | CSL_Venitaly | american | False | False | False | False | False | False | False | True | False | 984679 | levelshots/lw_venizzio_rc2_c4ea900b56f14dcff1a947862ec7cb49e02c04248c52f828c435ba00bcb5f573.png | None | None | False | |
404 | Zzz_lw_wolf_square.pk3 | lw_wolf_square | * | american | False | False | False | False | False | False | False | False | False | 3644709 | levelshots/lw_wolf_square_d257e94752e7a941577c21565e764d92ce1668c410f51257c0ca539da4c0d0c9.png | None | None | False | |
405 | Zzz_m_bonneville.pk3 | m_bonneville | ^1Merciless ^7Bonneville 1941 | british | True | True | True | False | False | True | False | False | False | 3121558 | levelshots/m_bonneville_b8a64a0457411d698fb3a434af113baf422c9c5ce129665416cc014b77c53d1e.png | None | None | False | |
406 | Zzz_m_redoktober.pk3 | m_redoktober | ^1Merciless ^7RedOktober | russian | True | True | True | False | True | True | False | False | False | 9056305 | levelshots/m_redoktober_ba55b283398951af4bde386a7db82f9cde220e96ae37f5e912e257e3f396bba8.png | None | None | False | |
407 | Zzz_m_viaduct.pk3 | m_Viaduct | ^1Merciless ^7Viaduct | british | True | True | True | False | True | True | False | False | False | 5177255 | levelshots/m_Viaduct_d78c930601408868f382590f0b5f0ad87973055e30bf254650b3cee70b8b218d.png | None | None | False | |
408 | Zzz_madly_house.pk3 | madly_house | madly_house | american | True | True | False | False | False | False | False | False | False | 6453972 | levelshots/madly_house_b923b25f818176ec7a8b2d47a273593044365889d98a16efee6d9c437cae9792.png | None | None | False | |
409 | Zzz_mash5.pk3 | mash5 | ^2mash5 | american | True | True | False | False | True | True | True | True | False | 10641846 | levelshots/mash5_bfecd8fd67fd10949b91e3a4b256e0f8de87ab4df7170e37b41bcd66d0aa7ac4.png | None | None | False | |
410 | Zzz_mayan_uo.pk3 | mayan_uo | mayan_uo | american | True | True | False | False | False | False | False | False | False | 12004819 | levelshots/mayan_uo_7ff7a9917caa3839b01fb381ee5b20bf1c3a5eb55abf3e8c6c7df3cb15126cc9.png | None | None | False | |
411 | Zzz_micemap.pk3 | mice | mice | american | True | True | False | False | True | False | False | False | False | 5205674 | levelshots/mice_41f82308ecfee55e9ce1d6220f7805bc92ef049f4b255d2e61d142ffaa67dc97.png | None | None | False | |
412 | Zzz_MiceWars.pk3 | micewars | Mice Wars | american | True | True | False | False | False | False | False | True | True | 6389512 | levelshots/micewars_18e7ed1e530687f9df0834f93b8f62e616fd23efbcf421650f14aeabbac85637.png | None | None | False | |
413 | Zzz_MiceWars_Fritz_v1.pk3 | micewars_fritz_v1 | ^3micewars_fritz_v1 | american | True | True | False | False | False | False | False | True | True | 5863376 | levelshots/micewars_fritz_v1_503fe7f0b11f602ab5cfe86bcf2f10c7b1e57acd9920a9adc2b7c3525cb0664c.png | None | None | False | |
414 | Zzz_micewars1.pk3 | micewars_fritz_v1 | ^3micewars_fritz_v1 | american | True | True | False | False | False | False | False | True | True | 5863376 | levelshots/micewars_fritz_v1_503fe7f0b11f602ab5cfe86bcf2f10c7b1e57acd9920a9adc2b7c3525cb0664c.png | None | None | False | |
415 | Zzz_micewars_v4_KiLL3R.pk3 | micewars_v4 | ^3Mice Wars v4 | american | True | True | False | False | False | False | False | True | True | 6444139 | levelshots/micewars_v4_4b01264e5d3b736e987ba642cc1e99fcc3fd7c435edbeebc768f88ba0506641d.png | None | None | False | |
416 | Zzz_midgets.pk3 | midgets | midgets | american* | True | False | False | False | False | False | False | True | False | 454656 | levelshots/default_levelshot.png | None | None | False | |
417 | Zzz_Map_Midnight.pk3 | Midnight | Midnight | american | True | True | True | True | True | False | False | False | False | 5548997 | levelshots/midnight_d68ba11b5ef9564f0bb3dbc44eccb1c0b9003fb1e4509706fd5da1188b657a26.png | None | None | False | |
418 | Zzz_mikes_rc1.pk3 | mikes_rc1 | ^1Mikes^5Another^1Town | american | False | False | False | False | False | False | False | True | False | 2888619 | levelshots/default_levelshot.png | None | None | False | |
419 | Zzz_lw_mikes_rc1.pk3 | mikes_rc1 | ^1Mikes^5Another^1Town | american | False | False | False | False | False | False | False | True | False | 2888619 | levelshots/default_levelshot.png | None | None | False |

None
Selected map: No map selected
Playable gametypes (✔): No map selected