Use this page to view, search, or request our maps. We currently have 990 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
| id | pk3_name | bsp_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602 | Zzz_mp_kc_crossfire.pk3 | mp_kc_crossfire | american* | True | True | False | False | True | False | False | False | False | 419312 | levelshots/mp_kc_crossfire_ccf1b2fcb9a00fbc59f59d6578a82a57694e3e84a7904add76a686ca300b2f53.png | None | None | False | |
| 603 | Zzz_KKFmap.pk3 | mp_kkf | american | True | True | True | True | True | False | False | False | False | 1174311 | levelshots/mp_kkf_2de67cf42994e4920e873424677ab11d62955122037259c92453e498ed45bcfb.png | None | None | False | |
| 604 | Zzz_mp_kriegstadt_v2.0.pk3 | mp_kriegstadt | russian | True | True | True | True | True | True | False | False | False | 20811833 | levelshots/mp_kriegstadt_8b27693fd1cead3d4f3621952bc3acb92947f96dc7f52ffb1466c498e8d0dcdd.png | None | None | False | |
| 605 | Zzz_mp_kriegstadt_v2.0.pk3 | mp_kriegstadt_int | russian | True | True | True | True | True | True | False | False | False | 20811833 | levelshots/mp_kriegstadt_int_af2eda879ae6da0c73f16add3f18d32b752d89746c17c12432a6b5861cf3c3ac.png | 0 | 64 | False | |
| 606 | Zzz_KURSK.pk3 | mp_KURSK | russian | True | True | False | False | True | False | False | False | False | 5002516 | levelshots/mp_KURSK_58bda6d221c422802bb0e244076307c28c468e11d3a28565159e603124cd99c9.png | None | None | False | |
| 607 | Zzz_landsitz.pk3 | mp_landsitz | british | True | True | True | True | True | True | False | False | False | 3864586 | levelshots/mp_landsitz_3c472e241942cd872fb430b513cc45ce4950b9860d338b2efbe411ac805386b6.png | None | None | False | |
| 608 | Zzz_mp_langen_gap_final.pk3 | mp_langen_gap_final | american | True | True | False | False | True | False | True | True | False | 6571436 | levelshots/mp_langen_gap_final_5fa496d79b9736c8cc3fedb07c9f31dd8d50aa7d786c34a1ab9185d81e172c3a.png | 0 | 40 | False | |
| 609 | Zzz_mp_lazur_final.pk3 | mp_lazur_final | russian | True | True | True | False | True | True | True | True | False | 8664595 | levelshots/mp_lazur_final_4187efe37b8664ebf836dfc1a1cb1352f199e32faa3401c709fdadbf466791c2.png | 8 | 32 | False | |
| 610 | Zzz_mp_Le_Grove.pk3 | mp_Le_Grove | british | True | True | False | True | True | True | False | True | True | 3120716 | levelshots/mp_Le_Grove_75e0bd1d100a0a6493e91cae7cccb9472c17a8dee0307a64af9cc717090ae2e3.png | None | None | False | |
| 611 | Zzz_mp_Le_Pont_Valentre.pk3 | mp_Le_Pont_Valentre | british | True | True | True | False | True | False | False | False | False | 2837727 | levelshots/mp_Le_Pont_Valentre_7ec801140b3b7ac112eeddf4091810be4c9e89f53e542795c130b2c5fd1eb4b3.png | None | None | False | |
| 612 | Zzz_mp_logging_mill_final.pk3 | mp_logging_mill | russian | True | True | True | True | True | False | False | False | False | 1019653 | levelshots/mp_logging_mill_c77b9e5b2e44e0867c101b193c0c059b61690d012f34ed891de891c2b77a9283.png | 0 | 64 | False | |
| 613 | Zzz_mp_maaloy.pk3 | mp_maaloy | british | True | True | True | True | True | True | False | False | False | 3193349 | levelshots/mp_maaloy_ea271d3674edb2d82d1a8de3cca8a8aae9898e8f537bad0a6400e2ef24f4b83d.png | None | None | False | |
| 615 | Zzz_mp_maaloy_final.pk3 | mp_maaloy_final | british | True | True | True | True | True | True | False | False | False | 3199735 | levelshots/mp_maaloy_final_27e5a6048d54491d492df7af1c88530460ae953fedd215b99659979b1bebec3b.png | None | None | False | |
| 616 | Zzz_mp_MD_CLANS_DARK_CASTLE.pk3 | mp_MD_CLANS_DARK_CASTLE | american | True | True | True | False | True | True | False | True | True | 4314843 | levelshots/mp_MD_CLANS_DARK_CASTLE_3feb88f5a632208ddb5d4bfdee3148c5f64ba5cef10b4ec41e0403cd8632a7d5.png | 1 | 20 | False | |
| 617 | Zzz_mp_merderet_ctf.pk3 | mp_merderet_ctf | american | True | True | True | True | True | True | False | True | True | 24439386 | levelshots/mp_merderet_ctf_79e6368d2a1d319bd6d11a618a184a65f5574331e896d965a1ec826ee5b3ab48.png | None | None | False | |
| 618 | Zzz_mp_merville_final.pk3 | mp_merville | british | True | True | True | True | True | True | False | False | False | 7774164 | levelshots/mp_merville_ff10948dd68a4e4c4d18cd1dc58f94c530edfa45ece5312dbea79fb6b9ef4d89.png | None | None | False | |
| 619 | Zzz_Another_town_mp_mikecod3.pk3 | mp_mikecod3 | american | True | True | True | True | True | True | False | True | False | 4323611 | levelshots/mp_mikecod3_bb498eb53ca3a7458f12b68039696b637651da4a85e5f102acf5147a5a8d0ed7.png | 15 | 30 | False | |
| 621 | Zzz_Mini_Foy.pk3 | mp_mini_foy | american | True | True | False | False | True | True | False | True | False | 7569903 | levelshots/mp_mini_foy_f0dc0731f96efda80cc2765bf6f69b33761f021fbf639d3220afa36d3a2bb47f.png | None | None | False | |
| 622 | Zzz_mp_mini_plantation.pk3 | mp_mini_plantation | american | False | False | False | False | False | False | False | True | False | 809773 | levelshots/mp_mini_plantation_8889b5a36d9c26aa962328fa3644598c5f1589e456071cc6b8811908a80fbd6c.png | 0 | 64 | False | |
| 623 | Zzz_mp_monastere_rvsg_betaV1.pk3 | mp_monastere | russian | True | True | False | False | True | False | False | False | False | 2100961 | levelshots/mp_monastere_9f9acb61877be10e5191cd146a10d6b8356caeadb7456e60c0f7cdf6d60ff218.png | None | None | False |
None
Selected map: No map selected
Playable gametypes (✔): No map selected