Use this page to view, search, or request our maps. We currently have 990 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
| id | pk3_name | bsp_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 670 | Zzz_mp_race.pk3 | mp_race | british | True | True | False | False | True | False | False | False | False | 3856934 | levelshots/mp_race_a7c4d495cf3d077e623230770f8bb28c91539d0956e853b3389320a0f9ac46ef.png | None | None | False | |
| 671 | Zzz_mp_raiders.pk3 | mp_raiders | american | True | True | True | True | True | True | False | False | False | 6652361 | levelshots/mp_raiders_2cdf6cf164fdd3e82d1ef61c77c120442e90020570d55661004ef4c633174530.png | None | None | False | |
| 672 | Zzz_mp_Ranville_Final.pk3 | mp_Ranville_Final | american | True | True | True | False | True | True | False | False | False | 2874762 | levelshots/mp_Ranville_Final_d508953eb8c913fc5f467c145bf61ac4995e4f0e020146610cbf83af09013e5b.png | None | None | False | |
| 673 | Zzz_mp_reds_forest_base.pk3 | mp_reds_forest_base | american | True | True | False | False | True | False | True | True | False | 10421779 | levelshots/mp_reds_forest_base_3827f2f849fa70feae8d97d5746d3aee4cf16fdf008b3b66ad90d1099e218d34.png | None | None | False | |
| 674 | Zzz_mp_rhine_final.pk3 | mp_rhine_final | american | True | True | False | False | True | False | True | True | False | 5559495 | levelshots/mp_rhine_final_a279416eb675321b9584bf9f475b4da2e0ce153b6cf5468875e318c830865194.png | 10 | 32 | False | |
| 676 | Zzz_Rifle_Range.pk3 | mp_rifle_range | american* | True | True | False | False | True | False | False | False | False | 1545760 | levelshots/mp_rifle_range_04fd15255826feabff47dc56d9b6411ce4cea358a3f1364c169d3d3a0ae1e360.png | None | None | False | |
| 677 | Zzz_1_Rifle_RangeV1.3.1.pk3 | mp_rifle_range | american* | True | True | False | False | True | False | False | False | False | 1545278 | levelshots/mp_rifle_range_04fd15255826feabff47dc56d9b6411ce4cea358a3f1364c169d3d3a0ae1e360.png | None | None | False | |
| 678 | Zzz_mp_Rust.pk3 | mp_Rust | russian | True | True | False | False | True | False | False | False | False | 4262116 | levelshots/mp_Rust_e7ebb5ac3fb609f1888a72dc90c426ff48e850ec95d3b7710b2cd3c44432070f.png | 0 | 6 | False | |
| 679 | Zzz_mp_saint-lo_v1.2.pk3 | mp_saint-lo | american | True | True | True | True | True | True | False | False | False | 4787172 | levelshots/mp_saint-lo_e7ca07ddf9239a86e08a1347448dfda0a7ea23c8ecf484c2dff67226d2536523.png | None | None | False | |
| 681 | Zzz_mp_scrap_scuffle.pk3 | mp_scrap_scuffle | american | True | True | True | True | True | True | False | True | True | 2100639 | levelshots/mp_scrap_scuffle_868bcbb1c6180a6736a403cfb11d966f540eeb0b7d2fb0896da136695aeeb3ec.png | None | None | False | |
| 683 | Zzz_ctf_Q_ScrapYard.pk3 | mp_scrapyard | american | True | True | False | False | True | False | False | True | False | 18745906 | levelshots/mp_scrapyard_6a1744f253879c9b051a87091ea3d1da677d715fb32285de8a938daf9fda102b.png | None | None | False | |
| 684 | Zzz_Mp_ScrapYard.pk3 | mp_scrapyard | american | True | True | False | False | True | False | False | True | False | 18748781 | levelshots/mp_scrapyard_6a1744f253879c9b051a87091ea3d1da677d715fb32285de8a938daf9fda102b.png | 6 | 20 | False | |
| 685 | Zzz_gspack15.pk3 | mp_sereg'ney | american | False | False | False | False | False | False | False | False | False | 38656010 | levelshots/mp_sereg'ney_2d305a4b2ef1d57af783bc11ca5c57cc81dbd0d3ffaefb427c79b92ff4925903.png | None | None | False | |
| 686 | Zzz_SF_sewer1.pk3 | mp_sewers | russian | True | True | False | False | True | False | False | True | False | 1813644 | levelshots/mp_sewers_959b1be72d7727337ac4433b04dcb03c90c17afd2017825e36cd2fa6b7b65061.png | 10 | 64 | False | |
| 688 | Zzz_Shark_Bait.pk3 | mp_shark | american | True | True | False | False | True | False | False | True | False | 3796438 | levelshots/mp_shark_2380710dcab4c1f9c6d76ea1355f94925164bb5f707033524f871d89e6785452.png | None | None | False | |
| 689 | Zzz_ctf_Q_Shark_Bait.pk3 | mp_shark | american | True | True | False | False | True | False | False | True | False | 3571755 | levelshots/mp_shark_6de6f285871bf155c44b404205dfd1c6e1e539a51e77a2544152bd11cc7c6ac9.png | None | None | False | |
| 690 | Zzz_mp_shelbyville.pk3 | mp_shelbyville | american | True | True | True | False | True | True | False | False | False | 25397917 | levelshots/mp_shelbyville_525c3e9fc0a3205d8e2b2b058126c2f92f53ec2833a5810392ee066d1f54ce2d.png | 1 | 20 | False | |
| 691 | Zzz_mp_sheltercomplex.pk3 | mp_sheltercomplex | british | True | True | True | True | True | True | False | False | False | 3219140 | levelshots/mp_sheltercomplex_c520e6335c569992318318341f9e011b8807d0c8e808238d6ef5a484bc7159d0.png | 0 | 64 | False | |
| 695 | Zzz_mp_Shore.pk3 | mp_Shore | american | True | True | True | False | True | True | False | False | False | 2622066 | levelshots/mp_Shore_3d5f55853f3f6a873f2a1a0084cc7ab5679b301a22561f36d2b493cd922cbe08.png | None | None | False | |
| 696 | Zzz_mp_siege.pk3 | mp_siege | american* | True | True | False | False | True | False | False | False | False | 7857869 | levelshots/default_levelshot.png | None | None | False |
None
Selected map: No map selected
Playable gametypes (✔): No map selected