Use this page to view, search, or request our maps. We currently have 988 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
| id | pk3_name | bsp_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 | Zzz_mp_plateau_night.pk3 | mp_plateau_night | american | True | True | False | False | True | False | True | True | False | 3586325 | levelshots/mp_plateau_night_d611081a0aaa0b7007eb7134b196ed74d201bb6b4d1685616af03504f9c996d1.png | None | None | False | |
| 661 | Zzz_mp_plateau_winter.pk3 | mp_plateau_winter | american | True | True | False | False | True | False | True | True | False | 7127032 | levelshots/mp_plateau_winter_e7dc4098b338e3cdba7ef6952e8541eeea7a1ec5c43e4552752ce386a839e824.png | None | None | False | |
| 662 | Zzz_mp_po_valley_zz.pk3 | mp_po_valley_zz | american | True | False | False | False | False | False | True | False | False | 4460320 | levelshots/mp_po_valley_zz_7db966efb3e85a29e5f43d03253d4e30d7e7e2747db8e12a35a57e89c50fa351.png | None | None | False | |
| 663 | Zzz_podole.pk3 | mp_podole | russian | True | True | False | False | True | True | True | False | False | 3276483 | levelshots/mp_podole_4a52eaa9373226fc3248bd4d3d6b3d8ee9f18429c239c509cbeaffa004e8d293.png | None | None | False | |
| 665 | Zzz_Q_Prague_Streets2.pk3 | mp_prag2 | russian | True | True | False | False | True | False | False | True | False | 18927500 | levelshots/mp_prag2_2cb9f176339d225963feccbc227a7bbc5accd83695105ca45df43f094756f49b.png | 64 | 64 | False | |
| 666 | Zzz_mp_priory.pk3 | mp_priory | british | True | True | True | True | True | True | False | True | True | 7536073 | levelshots/mp_priory_e3a401be61dab782653ddd221851dac05a7c3f346173d880d51df16e8bb68e81.png | None | None | False | |
| 667 | Zzz_mp_priory_2.pk3 | mp_priory2 | british | True | True | False | False | True | True | False | True | True | 7449260 | levelshots/mp_priory2_dea45515409ac067c548d15688f82d775d6517d994c96ee326102b18332ac6c7.png | None | None | False | |
| 668 | Zzz_mp_prison_final.pk3 | mp_prison_final | american | True | True | False | False | True | False | False | True | False | 3060205 | levelshots/mp_prison_final_cf11bbbfbccf023a647bd5fa0f22a1614e2be81b5630f4eb8a04b03c3ad909ba.png | None | None | False | |
| 669 | Zzz_mp_purplehaze.pk3 | mp_purplehaze | american* | True | False | False | False | False | False | False | True | False | 3408176 | levelshots/mp_purplehaze_eace3f4e39c60690ab4ef77f068e31629063ef9cee36cb4d311f4322311b53c4.png | 64 | 64 | False | |
| 670 | Zzz_mp_race.pk3 | mp_race | british | True | True | False | False | True | False | False | False | False | 3856934 | levelshots/mp_race_a7c4d495cf3d077e623230770f8bb28c91539d0956e853b3389320a0f9ac46ef.png | None | None | False | |
| 671 | Zzz_mp_raiders.pk3 | mp_raiders | american | True | True | True | True | True | True | False | False | False | 6652361 | levelshots/mp_raiders_2cdf6cf164fdd3e82d1ef61c77c120442e90020570d55661004ef4c633174530.png | None | None | False | |
| 672 | Zzz_mp_Ranville_Final.pk3 | mp_Ranville_Final | american | True | True | True | False | True | True | False | False | False | 2874762 | levelshots/mp_Ranville_Final_d508953eb8c913fc5f467c145bf61ac4995e4f0e020146610cbf83af09013e5b.png | None | None | False | |
| 673 | Zzz_mp_reds_forest_base.pk3 | mp_reds_forest_base | american | True | True | False | False | True | False | True | True | False | 10421779 | levelshots/mp_reds_forest_base_3827f2f849fa70feae8d97d5746d3aee4cf16fdf008b3b66ad90d1099e218d34.png | None | None | False | |
| 674 | Zzz_mp_rhine_final.pk3 | mp_rhine_final | american | True | True | False | False | True | False | True | True | False | 5559495 | levelshots/mp_rhine_final_a279416eb675321b9584bf9f475b4da2e0ce153b6cf5468875e318c830865194.png | None | None | False | |
| 676 | Zzz_Rifle_Range.pk3 | mp_rifle_range | american* | True | True | False | False | True | False | False | False | False | 1545760 | levelshots/mp_rifle_range_04fd15255826feabff47dc56d9b6411ce4cea358a3f1364c169d3d3a0ae1e360.png | None | None | False | |
| 677 | Zzz_mp_Rifle_RangeV1.3.1.pk3 | mp_rifle_range | american* | True | True | False | False | True | False | False | False | False | 1545278 | levelshots/mp_rifle_range_04fd15255826feabff47dc56d9b6411ce4cea358a3f1364c169d3d3a0ae1e360.png | None | None | False | |
| 678 | Zzz_mp_Rust.pk3 | mp_Rust | russian | True | True | False | False | True | False | False | False | False | 4262116 | levelshots/mp_Rust_e7ebb5ac3fb609f1888a72dc90c426ff48e850ec95d3b7710b2cd3c44432070f.png | 0 | 6 | False | |
| 679 | Zzz_mp_saint-lo_v1.2.pk3 | mp_saint-lo | american | True | True | True | True | True | True | False | False | False | 4787172 | levelshots/mp_saint-lo_e7ca07ddf9239a86e08a1347448dfda0a7ea23c8ecf484c2dff67226d2536523.png | None | None | False | |
| 681 | Zzz_mp_scrap_scuffle.pk3 | mp_scrap_scuffle | american | True | True | True | True | True | True | False | True | True | 2100639 | levelshots/mp_scrap_scuffle_868bcbb1c6180a6736a403cfb11d966f540eeb0b7d2fb0896da136695aeeb3ec.png | None | None | False | |
| 682 | Zzz_co19.pk3 | mp_scrap_scuffle | american | True | True | True | True | True | True | False | True | True | 20504606 | levelshots/mp_scrap_scuffle_868bcbb1c6180a6736a403cfb11d966f540eeb0b7d2fb0896da136695aeeb3ec.png | None | None | False |
None
Selected map: No map selected
Playable gametypes (✔): No map selected