Use this page to view, search, or request our maps. We currently have 990 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
| id | pk3_name | bsp_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 771 | Zzz_mp_uo_pueblocanyon.pk3 | mp_uo_pueblocanyon | american | True | True | False | False | True | False | False | True | False | 10038029 | levelshots/mp_uo_pueblocanyon_bba81757b3c9299091ad08b91fcbd95bed877011970e7cd5f40866d1f452fb28.png | 64 | 64 | False | |
| 772 | Zzz_mp_uo_Railroad_v3.pk3 | mp_uo_Railroad_v3 | american | True | True | False | False | True | False | False | True | True | 1683263 | levelshots/mp_uo_Railroad_v3_8ab0f6d299f88a32c2ba40111bc45218bdf756e2c1acf5b4d602deb9968e2759.png | 0 | 64 | False | |
| 773 | zzz_mp_uo_redoktober.pk3 | mp_uo_redoktober | russian | True | True | True | False | True | True | False | True | True | 12939835 | levelshots/mp_uo_redoktober_79bbd5789e0af0b48a51dc4d600935f5d1a54b60026394e08b33886be6c51c6f.png | None | None | False | |
| 774 | Zzz_mp_uo_redsky.pk3 | mp_uo_redsky | russian | True | True | False | False | True | True | False | False | False | 12014640 | levelshots/mp_uo_redsky_1978c39db49c4e09bedb7aa11dfc694a1b51fd63956a588b4789b1740654ec29.png | None | None | False | |
| 775 | Zzz_mp_uo_SamSite.pk3 | mp_uo_samsite | american | True | True | True | False | True | True | False | True | True | 3592810 | levelshots/mp_uo_samsite_2dd732247139ccb1ebf08357f8947de735d05f434006a9b3010bb5f5b3aeb030.png | None | None | False | |
| 776 | Zzz_mp_uo_SamSite_Night.pk3 | mp_uo_samsite_night | american | True | True | True | False | True | True | False | True | True | 3206213 | levelshots/mp_uo_samsite_night_cbea6899a622b7bf1475637af2e1e0571cb781b91f115f557c89f58037f592fb.png | 8 | 32 | False | |
| 777 | Zzz_mp_uo_telemark.pk3 | mp_uo_telemark | british | True | True | True | True | True | True | False | True | True | 12526863 | levelshots/mp_uo_telemark_564cf6db1292d776453f7dd114cd91fba22d84afada321085ad61ba4eca2a411.png | None | None | False | |
| 779 | Zzz_mp_uo_tonkatown.pk3 | mp_uo_tonkatown | american | True | True | True | True | True | False | False | True | False | 17410510 | levelshots/mp_uo_tonkatown_a079bef9a1f3acebd80d2d3ed5d9901ba8f2d3b35fe78feda37f079b2ace50d8.png | 14 | 36 | False | |
| 780 | Zzz_mp_uo_townassault_final.pk3 | mp_uo_townassault | american | True | True | False | False | True | True | True | True | False | 17618434 | levelshots/mp_uo_townassault_e35514522011f4079a641ae899bfc10c492ed25568ea21e58f8bd3f9e6327495.png | 16 | 36 | False | |
| 781 | Zzz_mp_uo_vaddhe.pk3 | mp_uo_vaddhe | american | False | True | True | True | True | True | False | True | True | 5896896 | levelshots/mp_uo_vaddhe_4e8d236ad0cf0c0cb3e5ce014d87b3fc19a1181430584762419a21cce7718832.png | 12 | 32 | False | |
| 782 | Zzz_mp_uo_varaville.pk3 | mp_uo_varaville | british | True | True | True | False | True | True | False | True | False | 5419004 | levelshots/mp_uo_varaville_43f270094d41c88199cfc0c463ba52542efe06bfc70463da1bf56d188560587a.png | None | None | False | |
| 783 | Zzz_mp_uo_vitebsk.pk3 | mp_uo_vitebsk_beta1 | russian | False | True | False | False | True | False | True | True | False | 8191691 | levelshots/mp_uo_vitebsk_beta1_485250a7c537008525234f79d7aa7c2b0a36f623befdad7eb3154aeb88bc3b49.png | 0 | 32 | False | |
| 784 | Zzz_mp_uo_wolfish.pk3 | mp_uo_wolfish | american | True | True | True | False | True | True | False | True | False | 2407128 | levelshots/mp_uo_wolfish_4aea0ae8ba2c391ba955de766a51ce374356a63971130c7d20e728e1151f206c.png | None | None | False | |
| 785 | Zzz_mp_uo_zone_21.pk3 | mp_uo_zone_21 | british | True | True | True | False | True | True | False | False | False | 7927318 | levelshots/mp_uo_zone_21_85dcb9b4d704cee3f582ecd3e7441e3cc0b6d6f60b9765fc35521e72f36cd9ce.png | None | None | False | |
| 786 | Zzz_utah_spik3d.pk3 | mp_utahbeach | american | True | True | True | False | True | False | False | False | False | 1440945 | levelshots/mp_utahbeach_8f27729edad05194c23ac8908f5656bc30d6dfc16420fab25bae1d2192d668ef.png | None | None | False | |
| 787 | Zzz_mp_v2_ver2.pk3 | mp_v2_ver2 | american | True | True | True | True | True | False | False | False | False | 4463671 | levelshots/mp_v2_ver2_e7bc7c3fedd73dcf7e38a271eb509f9ea095ee1c96a698ecb941af152977943d.png | None | None | False | |
| 788 | Zzz_mp_v2_ver3.pk3 | mp_v2_ver3 | american | True | True | True | True | True | True | False | False | False | 4481956 | levelshots/mp_v2_ver3_e7bc7c3fedd73dcf7e38a271eb509f9ea095ee1c96a698ecb941af152977943d.png | None | None | False | |
| 789 | Zzz_mp_vacant.pk3 | mp_vacant | british | True | True | True | False | True | False | False | False | False | 994271 | levelshots/mp_vacant_d566df36ec9fce850303e0447c537d76669c000b0e2b8d7f59be454d815895c0.png | None | None | False | |
| 790 | Zzz_mp_valogne_final.pk3 | mp_valogne_final | russian | True | False | True | False | False | False | False | False | False | 1722732 | levelshots/mp_valogne_final_c37ce8d795592250f17458190573a3aba18d52c299b48d77c5b8de4e27a90eee.png | None | None | False | |
| 791 | Zzz_venezia.pk3 | mp_venezia | american | True | True | False | True | True | False | False | False | False | 7443631 | levelshots/mp_venezia_7849ed1d3fcdbfbf8e5083409a88adaa389cc24706baf47fa1baf932b5d04ad1.png | 0 | 10 | False |
None
Selected map: No map selected
Playable gametypes (✔): No map selected