Use this page to view, search, or request our maps. We currently have 988 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
| id | pk3_name | bsp_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 877 | Zzz_SF_ReddysNight.pk3 | rednight | american* | True | True | False | False | True | False | False | True | False | 2282683 | levelshots/rednight_4bfb2d411d30eeed17fbe4df344acb5e4234e128496366a89504f2c0d16d1884.png | 2 | 64 | False | |
| 878 | Zzz_Remagen.pk3 | Remagen | american | True | True | False | True | True | False | False | False | False | 2533044 | levelshots/Remagen_3960d5eb84324dab315ca171df2e0994222c2f5bcf0a33344dce409e7d9a5d41.png | None | None | False | |
| 879 | Zzz_Remagen_v1.1.pk3 | Remagen_v1.1 | american | True | True | False | True | True | False | False | False | False | 2306946 | levelshots/Remagen_v1.1_4a87776fc61b0cd478bdaca6b25debd7800b9d07cd6650d858967c976aff3a48.png | None | None | False | |
| 880 | Zzz_remsnow.pk3 | remsnow | american | True | True | True | True | True | True | False | False | False | 1992267 | levelshots/remsnow_84ea7af1ba3fe6b9497983c82f130708ada0ce75635d2eef38c42938ebbd49f7.png | None | None | False | |
| 881 | Zzz_Revolution.pk3 | revolution | british | True | True | False | False | True | False | False | True | False | 9075449 | levelshots/revolution_59f5a7be7f49c850513405954a877ea6630dac1aabfe1c3a643eddb04cc88a2c.png | None | None | False | |
| 882 | Zzz_SF_Ridge.pk3 | ridge | american | True | True | False | False | True | False | False | True | False | 1723744 | levelshots/ridge_31a75bb9f0b9b06ec69994f05e39aa73bdf91efd539bc9b9ea74a805e41834c6.png | 6 | 64 | False | |
| 884 | Zzz_Rifle_Range.pk3 | rifle_range | american* | True | False | False | False | False | False | False | False | False | 1545760 | levelshots/rifle_range_04fd15255826feabff47dc56d9b6411ce4cea358a3f1364c169d3d3a0ae1e360.png | None | None | False | |
| 885 | Zzz_mp_Rifle_RangeV1.3.1.pk3 | rifle_range | american* | False | True | False | False | False | False | False | False | False | 1545278 | levelshots/rifle_range_04fd15255826feabff47dc56d9b6411ce4cea358a3f1364c169d3d3a0ae1e360.png | None | None | False | |
| 886 | Zzz_Rittergut2.pk3 | rittergut2 | russian | True | True | True | False | True | True | False | True | False | 3260290 | levelshots/Rittergut2_a3eeab5b50ab5a40e6bf3827890fcf7664359aedc21fdf88a87b7510652ea3b7.png | None | None | False | |
| 887 | Zzz_River.pk3 | river | american* | True | True | True | False | True | True | False | False | False | 5009974 | levelshots/river_18e6b13ca01d194e50096873662a49fc72e3f2b3a9090daced97ff10e197eb75.png | None | None | False | |
| 888 | Zzz_rnr_samsite2_beta1.pk3 | rnr_samsite2_beta1 | american | True | True | True | False | True | True | True | True | True | 11865468 | levelshots/rnr_samsite2_beta1_bbf4f71ffcb83e924cdc06ad30557bc5cd39a8db4795c284bed39ca2dbd8e3a0.png | None | None | False | |
| 889 | Zzz_rnr_samsite2_beta1.pk3 | rnr_samsite2_night_beta1 | american | True | True | True | False | True | True | True | True | True | 11865468 | levelshots/rnr_samsite2_night_beta1_084577206151e7eda5cff225d91a6553486fd26510bcc8fbaabcc996ea042bc7.png | None | None | False | |
| 890 | Zzz_SF_RunGun.pk3 | rungun | british | True | True | False | False | True | False | False | True | False | 233098 | levelshots/rungun_38d2c5e197691dff39bf3e6220d67d31f1103e4f046aad4bde2215ef082e2fac.png | 0 | 64 | False | |
| 891 | Zzz_S-K-Docks.pk3 | S-K-Docks | russian | False | True | False | False | True | False | False | False | False | 3190090 | levelshots/S-K-Docks_d3228a8b6357492652a3e70f49a6c0a4d70bd206f43f49ef12fb2b400b51119e.png | None | None | False | |
| 892 | Zzz_S_V_Tropic_Oasis.pk3 | S-V_Tropic-Oasis | american* | True | True | False | False | True | False | False | False | False | 10639046 | levelshots/S-V_Tropic-Oasis_7f79660ed94e7fd71f371d3422bc8e881984405025db37bda78a3a59cf7e1cb8.png | None | None | False | |
| 893 | Zzz_saint_maur_final_uo.pk3 | saint_maur_final_uo | american | True | True | True | False | True | False | False | False | False | 4805485 | levelshots/saint_maur_final_uo_2fbdc338f719c90225c7a9cfc684d7aaa183337a425c73b3030d239092c46e45.png | None | None | False | |
| 894 | Zzz_saint_vith.pk3 | saint_vith | american | False | False | False | False | False | False | False | True | False | 2909060 | levelshots/Saint_Vith_716222544d15e90edc94a0ce43f3f8b598f704da2546618e346e8b5bd076bfcf.png | 6 | 64 | False | |
| 895 | Zzz_SaintPeterburgSeaport.pk3 | SaintPeterburgSeaport | russian | True | True | False | False | True | False | False | False | False | 1863473 | levelshots/SaintPeterburgSeaport_90f7f0d7cfbdebfe35617669fe0b87def29ed7c3796f0fbd6ed4b1255306e57c.png | None | None | False | |
| 896 | Zzz_sandbox2_mtl.pk3 | sandbox2_mtl | american | True | True | False | False | True | False | False | False | False | 3597087 | levelshots/sandbox2_mtl_e3b248733e483bef356ad7bf5a3c7258618b5f01b96a539cc69217f9b00a420a.png | None | None | False | |
| 897 | Zzz_sandbox_mtl.pk3 | sandbox_mtl | american | True | True | False | False | True | False | False | False | False | 8349966 | levelshots/sandbox_mtl_e3b248733e483bef356ad7bf5a3c7258618b5f01b96a539cc69217f9b00a420a.png | 0 | 24 | False |
None
Selected map: No map selected
Playable gametypes (✔): No map selected