Use this page to view, search, or request our maps. We currently have 990 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
| id | pk3_name | bsp_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 891 | Zzz_S-K-Docks.pk3 | S-K-Docks | russian | False | True | False | False | True | False | False | False | False | 3190090 | levelshots/S-K-Docks_d3228a8b6357492652a3e70f49a6c0a4d70bd206f43f49ef12fb2b400b51119e.png | None | None | False | |
| 892 | Zzz_S_V_Tropic_Oasis.pk3 | S-V_Tropic-Oasis | american* | True | True | False | False | True | False | False | False | False | 10639046 | levelshots/S-V_Tropic-Oasis_7f79660ed94e7fd71f371d3422bc8e881984405025db37bda78a3a59cf7e1cb8.png | None | None | False | |
| 893 | Zzz_saint_maur_final_uo.pk3 | saint_maur_final_uo | american | True | True | True | False | True | False | False | False | False | 4805485 | levelshots/saint_maur_final_uo_2fbdc338f719c90225c7a9cfc684d7aaa183337a425c73b3030d239092c46e45.png | None | None | False | |
| 894 | Zzz_saint_vith.pk3 | saint_vith | american | False | False | False | False | False | False | False | True | False | 2909060 | levelshots/Saint_Vith_716222544d15e90edc94a0ce43f3f8b598f704da2546618e346e8b5bd076bfcf.png | 8 | 64 | False | |
| 895 | Zzz_SaintPeterburgSeaport.pk3 | SaintPeterburgSeaport | russian | True | True | False | False | True | False | False | False | False | 1863473 | levelshots/SaintPeterburgSeaport_90f7f0d7cfbdebfe35617669fe0b87def29ed7c3796f0fbd6ed4b1255306e57c.png | None | None | False | |
| 896 | Zzz_sandbox2_mtl.pk3 | sandbox2_mtl | american | True | True | False | False | True | False | False | False | False | 3597087 | levelshots/sandbox2_mtl_e3b248733e483bef356ad7bf5a3c7258618b5f01b96a539cc69217f9b00a420a.png | None | None | False | |
| 897 | Zzz_sandbox_mtl.pk3 | sandbox_mtl | american | True | True | False | False | True | False | False | False | False | 8349966 | levelshots/sandbox_mtl_e3b248733e483bef356ad7bf5a3c7258618b5f01b96a539cc69217f9b00a420a.png | 0 | 24 | False | |
| 898 | Zzz_sas_bridge_assult.pk3 | sas_bridge_assult | russian | False | True | False | False | True | False | False | True | False | 735715 | levelshots/sas_bridge_assult_917137d3f7c973b295af0b269cc768d4ba3b5f51e131652b3a9cabf750e51ea9.png | None | None | False | |
| 899 | Zzz_sas_funjeepmap2.pk3 | sas_funjeepmap2 | british | True | True | False | False | True | False | False | False | False | 473449 | levelshots/default_levelshot.png | None | None | False | |
| 900 | Zzz_sas_islands.pk3 | sas_islands | russian | True | True | False | False | True | True | False | False | False | 1224148 | levelshots/sas_islands_f60de84dadb8d4b66e3518b1573f1c4092165cbb1d1179a2f8c8081a28463e49.png | None | None | False | |
| 901 | Zzz_sas_maze.pk3 | sas_maze | russian | False | True | False | False | True | False | False | True | False | 252984 | levelshots/sas_maze_bca3eea1c7333a26c58ccde884b75193581d7ed47fe05ea519b05ee794e7d36b.png | None | None | False | |
| 902 | Zzz_sas_streets.pk3 | sas_streets | russian | True | False | False | False | False | False | False | True | False | 2642572 | levelshots/sas_streets_66f18c67dd021d12588f65ea3a9ec6bc1b95b20e8c42dc48515ef704dc0b2266.png | None | None | False | |
| 903 | Zzz_sconseville_beta.pk3 | sconseville_beta | american | False | True | True | False | True | True | False | True | True | 4473711 | levelshots/sconseville_beta_9c944b1b12846b0af1de538a38c22d09aac8fda82c411db76644096f3c7ae370.png | None | None | False | |
| 904 | Zzz_sconseville_beta4.pk3 | sconseville_beta4 | american | False | True | True | False | True | True | False | True | True | 4988835 | levelshots/sconseville_beta4_9c944b1b12846b0af1de538a38c22d09aac8fda82c411db76644096f3c7ae370.png | 10 | 32 | False | |
| 905 | Zzz_scqc_entrepot.pk3 | scqc_entrepot | american | True | True | False | False | True | False | False | True | False | 1089815 | levelshots/scqc_entrepot_3d1b419fa0b2a5c212b764dcb2493f3deff7a176885def9093a31f40550855a9.png | None | None | False | |
| 907 | Zzz_scqc_farmer.pk3 | SCQc_Farmer | american | True | True | False | False | True | False | False | True | False | 7325804 | levelshots/SCQc_Farmer_463fcfa58bae34b14612973a37da230c4a916237de22d58a67d096ccaf48ee4b.png | 5 | 24 | False | |
| 908 | Zzz_scqc_snow_arthur.pk3 | scqc_snow_arthur | american | True | True | False | False | True | False | False | True | False | 1245268 | levelshots/default_levelshot.png | None | None | False | |
| 909 | Zzz_Sealion-Para.pk3 | Sealion-Para | british | True | True | False | False | True | False | False | False | False | 5475028 | levelshots/sealion-para_632a01a7e64deeeb14b7d48d4045736722c7e46176964d70046b9a1bbe50d993.png | None | None | False | |
| 910 | Zzz_seaport_final.pk3 | seaport_final | american* | True | True | False | False | True | False | False | False | False | 2861095 | levelshots/seaport_final_919dc5cbc8cbe22b3205811da5d8b1a85549476331960900ca6bf9bbdf6b0a4e.png | None | None | False | |
| 911 | Zzz_gspack15.pk3 | second_coming | american | True | True | True | True | True | True | False | False | False | 38656010 | levelshots/second_coming_9b92fe3cc11330671e82c123e00b52a2f71ec97c82317929cf56c091948999b5.png | None | None | False |
None
Selected map: No map selected
Playable gametypes (✔): No map selected