Use this page to view, search, or request our maps. We currently have 1077 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
id | pk3_name | bsp_name | long_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | Zzz_alamo.pk3 | mp_alamo | mp_alamo | american* | True | True | False | False | True | False | False | True | False | 1884498 | levelshots/mp_alamo_809d7bd09aaba6d2c79a44d8dcb5937b7946270ff7e463355e3981f3c992d4d3.png | None | None | False | |
461 | Zzz_mp_alpestra.pk3 | mp_alpestra | mp_alpestra | american | True | True | True | True | False | True | False | False | False | 5157435 | levelshots/mp_alpestra_64b587820d212358492249798e9993ec0d43a832334108dff49157b20b9b8502.png | None | None | False | |
462 | Zzz_mp_alypenia_beta.pk3 | mp_alypenia_beta | mp_alypenia_beta | russian | True | True | True | False | True | True | False | True | False | 2723572 | levelshots/mp_alypenia_beta_72c23dad427de1a7a07a4e2a0f57766d026b33f6a1b31d895b8cd2a9c9b4d37d.png | None | None | False | |
463 | Zzz_ctf_alypenia_fire.pk3 | mp_alypenia_fire | mp_alypenia_fire | russian | True | True | True | False | True | True | False | True | False | 3364817 | levelshots/mp_alypenia_fire_5fab4ce2917e508d1777881a7f3633ac20b610fa7da06ea698c707d00d828e44.png | None | None | False | |
464 | Zzz_mp_alypenia_fire_fixed_SF.pk3 | mp_alypenia_fire | mp_alypenia_fire | russian | True | True | True | False | True | True | False | True | False | 3364714 | levelshots/mp_alypenia_fire_5fab4ce2917e508d1777881a7f3633ac20b610fa7da06ea698c707d00d828e44.png | None | None | False | |
465 | Zzz_5_M_CTF_Alypenia_Fire.pk3 | mp_alypenia_fire | mp_alypenia_fire | russian | True | True | True | False | True | True | False | True | False | 3364817 | levelshots/mp_alypenia_fire_5fab4ce2917e508d1777881a7f3633ac20b610fa7da06ea698c707d00d828e44.png | None | None | False | |
466 | Zzz_mp_amfreville.pk3 | mp_amfreville | ^1mp Amfreville | american | True | True | True | True | False | True | False | False | True | 11247731 | levelshots/mp_amfreville_1ebd9b961bd4087cc0dd7671a3f0ce7e2187f4a28333596fcd6e333de0425c98.png | None | None | False | |
467 | Zzz_lw_Another_Town_CTF_RC1.pk3 | mp_another_town_ctf_rc1 | ^1Mikes^5Another^1Town^5CTF | american | False | False | False | False | False | False | False | True | False | 2722643 | levelshots/mp_another_town_ctf_rc1_35bfe864d88202709f84d9300f4a946750caba6c8dabdfff22edd985b6df9f0a.png | None | None | False | |
468 | Zzz_anzio_courtyard.pk3 | mp_anzio_courtyard | mp_anzio_courtyard | american | True | True | False | False | False | False | False | True | False | 16377654 | levelshots/mp_anzio_courtyard_0cf0d825ab97ad044125e31ea61cda7fb2da9023f3fd8a1265fdebd015548cb8.png | None | None | False | |
469 | Zzz_Arnhem_v1[1].0.pk3 | mp_Arnhem3 | mp_arnhem | british | True | True | True | True | True | True | False | False | False | 2669404 | levelshots/mp_Arnhem3_a608dd8ca172a69905d35ca05ca3a3cb5724e2f9873496f663a31be04a01d323.png | None | None | False | |
470 | Zzz_mp_arnsdorf_np.pk3 | mp_arnsdorf_np | mp_arnsdorf_np | american | True | False | False | False | False | False | True | False | False | 4820051 | levelshots/mp_arnsdorf_np_95407c26210c03b1189399d3e675d8f3b486dbdf0d8c4e6a935d11ae834e5b05.png | None | None | False | |
471 | Zzz_mp_arromanches.pk3 | mp_arromanches | mp_arromanches | british | True | True | False | False | True | False | False | False | False | 5349406 | levelshots/mp_arromanches_51372d387e2a958ebfe77282c366129c629f621ec617d3ebfc6edafb20e49c69.png | None | None | False | |
472 | Zzz_sui_ascent.pk3 | mp_ascent | ^2Ascent | american | True | True | False | False | False | False | False | True | False | 10759208 | levelshots/mp_ascent_d88fa26507372d012854fbbee9684c97bffd148711d025308d904c44f13beafb.png | None | None | False | |
473 | Zzz_sui_mp_ascent.pk3 | mp_ascent | ^2Ascent | american | True | True | False | False | False | False | False | True | False | 10759208 | levelshots/mp_ascent_d88fa26507372d012854fbbee9684c97bffd148711d025308d904c44f13beafb.png | None | None | False | |
474 | Zzz_mp_attache_case.pk3 | mp_attache_case | mp_attache_case | british | True | True | False | False | False | False | False | True | False | 3784320 | levelshots/mp_attache_case_4944f55d15666eca4f552201c3637e1ecd3aaa647f86bd222ffa0fd108e74f4f.png | None | None | False | |
475 | Zzz_5_S_CTF_Auvers_Day.pk3 | mp_auvers_day | mp_auvers_day | american | True | True | True | False | False | False | False | True | False | 3461430 | levelshots/mp_auvers_day_5aa7710e2c6a4aa7c10e021a48535abdfb5d5b72d09fb09219306ee5530a1c96.png | None | None | False | |
476 | Zzz_mp_Auvers_Day.pk3 | mp_auvers_day | mp_auvers_day | american | True | True | True | False | False | False | False | True | False | 3461430 | levelshots/mp_auvers_day_5aa7710e2c6a4aa7c10e021a48535abdfb5d5b72d09fb09219306ee5530a1c96.png | None | None | False | |
477 | Zzz_ctf_Auvers_Day.pk3 | mp_auvers_day | mp_auvers_day | american | True | True | True | False | False | False | False | True | False | 3461430 | levelshots/mp_auvers_day_5aa7710e2c6a4aa7c10e021a48535abdfb5d5b72d09fb09219306ee5530a1c96.png | None | None | False | |
478 | Zzz_mp_awp_jungle.pk3 | mp_awp_jungle | mp_awp_jungle | british | True | True | False | False | False | False | False | True | False | 21947201 | levelshots/mp_awp_jungle_9a1d0ef778f83666bbfa08e4a0b56736073067755ccbcf9db1783cc365819468.png | None | None | False | |
479 | Zzz_ctf_mp_awp_jungle.pk3 | mp_awp_jungle | mp_awp_jungle | british | True | True | False | False | False | False | False | True | False | 21947201 | levelshots/mp_awp_jungle_9a1d0ef778f83666bbfa08e4a0b56736073067755ccbcf9db1783cc365819468.png | None | None | False |

None
Selected map: No map selected
Playable gametypes (✔): No map selected