Use this page to view, search, or request our maps. We currently have 990 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
| id | pk3_name | bsp_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 555 | Zzz_mp_DW_CLANS_DUST_3_DELUXE.pk3 | mp_DW_CLANS_DUST_3_DELUXE | american | True | True | True | False | True | True | False | False | False | 3764405 | levelshots/mp_DW_CLANS_DUST_3_DELUXE_2c5fc45935216b454556b730bf1ffd8093fedc616a4a982d129bdc0de861d71c.png | None | None | False | |
| 556 | Zzz_mp_DW_CLANS_SKY_CITY.pk3 | mp_DW_CLANS_Sky_City | american | True | True | True | False | True | True | False | True | True | 19127203 | levelshots/mp_DW_CLANS_SKY_CITY_63785025c548103e5d90ed7363ebe2dffcd5def32b04489e0449676bfb246ecb.png | 10 | 64 | False | |
| 557 | Zzz_mp_eagles_nest.pk3 | mp_eagles_nest | american | True | True | False | False | True | False | False | False | False | 2413821 | levelshots/mp_eagles_nest_6fa6eedd22f0821dc06209d1d9decafcef11ad6c27a77788787d11c222f48b7d.png | None | None | False | |
| 558 | Zzz_mp_egypt.pk3 | mp_egypt | american | True | False | False | True | False | False | False | False | False | 5617084 | levelshots/mp_egypt_26751b7ff175a1697706d012696992085dab2532e17e37ed338e50ebb8db2266.png | 6 | 64 | False | |
| 559 | Zzz_mp_el_mechili_final.pk3 | mp_el_mechili_american | american | True | True | False | False | True | False | False | False | False | 5860896 | levelshots/mp_el_mechili_american_a86de446cde82a057a16438ca3c0267ec2df8fab551ac57d21438076bd075ac8.png | None | None | False | |
| 560 | Zzz_mp_el_mechili_final.pk3 | mp_el_mechili_british | american | True | True | False | False | True | False | False | False | False | 5860896 | levelshots/mp_el_mechili_british_c1981d3506a124a4bbf01cd47720fd44797f9d92912d236d8e290d8649d60498.png | None | None | False | |
| 561 | Zzz_falaisefinal.pk3 | mp_falaisevilla | american | True | True | True | True | True | False | False | False | False | 3611385 | levelshots/mp_falaisevilla_90a6131ea22cf0be687e0be67604b553cde7795660427581414f816a61ccb95d.png | None | None | False | |
| 562 | Zzz_mp_farmhouse.pk3 | mp_farmhouse | american | True | True | True | True | True | True | False | False | False | 2232473 | levelshots/mp_farmhouse_8baa88b1330022a300397b0abccfb17c4cd82d3c54998380a027eb08148e932f.png | None | None | False | |
| 563 | Zzz_mp_farmhouse1_1.pk3 | mp_farmhouse1_1 | american | True | True | True | True | True | True | False | True | True | 2592302 | levelshots/mp_farmhouse1_1_e874d7c5e3dfb5ae85628c47a9ce80153d04061b4e07ff2534f139e0b3ea5ec6.png | 0 | 45 | False | |
| 564 | Zzz_mp_Field.pk3 | mp_Field | american | True | True | False | False | True | False | False | False | False | 1428366 | levelshots/mp_Field_72eafc0994dc3f26ec103d91f45d9b8fce24445047a0306e1c520af5d7339fce.png | 0 | 64 | False | |
| 565 | Zzz_FireRange-Shipment.pk3 | mp_firingrange_BO | american | True | True | True | False | True | False | False | False | False | 9803336 | levelshots/mp_FiringRange_BO_411799dd7a1e47029fff6918abd85fdfc0ce34fd315a83f3bcbc5433945d5d00.png | None | None | False | |
| 568 | Zzz_sui_mp_fortress.pk3 | mp_fortress | british | False | False | False | False | False | False | False | True | False | 5719352 | levelshots/mp_fortress_6a73855a87955ded1471fe05c3431fe89758f808dbdd595d512e2a07d6897987.png | None | None | False | |
| 569 | Zzz_SF_FrenchAlps.pk3 | mp_frenchalps | american* | True | True | False | False | True | False | False | False | False | 827493 | levelshots/default_levelshot.png | 0 | 64 | False | |
| 570 | Zzz_SF_FrenchAlps.pk3 | mp_frenchalps_2 | american* | True | True | True | False | True | False | False | True | False | 827493 | levelshots/default_levelshot.png | None | None | False | |
| 571 | Zzz_mp_glassattack.pk3 | mp_glassattack | russian | True | True | False | False | True | False | False | False | False | 194409 | levelshots/mp_glassattack_d1a5b5602d0821a3205568e4b183bca098a8849eee5675be1fa8664c4b857c33.png | 2 | 10 | False | |
| 572 | Zzz_mp_halo_longest_v4.pk3 | mp_halo_longest_v4 | russian | True | True | False | False | True | False | False | True | False | 634248 | levelshots/mp_halo_longest_v4_d0e6916a9a035ec4a85532b9f3a107a24dfbaae3b3c09f6f93277d1bac86f369.png | None | None | False | |
| 573 | Zzz_mp_harbor_V4_1.5.pk3 | mp_harbor_V4 | russian | True | True | True | False | True | True | False | True | False | 16896689 | levelshots/mp_harbor_V4_fb6b62f67dc0aedd971a174d99c8f43150be99afb8ac0a34e2ccca9bce9f599a.png | 6 | 20 | False | |
| 574 | Zzz_mp_heavy_water_plant.pk3 | mp_heavy_water_plant | british | True | True | False | True | True | True | False | True | True | 5922778 | levelshots/mp_heavy_water_plant_d4a1f8cde59c9639c703ae533006e64c78849caf2def6ac9d5afac4afd5dda13.png | None | None | False | |
| 575 | Zzz_mp_heldoorn.pk3 | mp_heldoorn | american | True | True | True | False | True | False | False | False | True | 4075060 | levelshots/mp_heldoorn_9bbcd165b693fc93a179d1e01308837ef8536395ebd3012d0870f7b72e6ca461.png | None | None | False | |
| 576 | Zzz_mp_hells_gate_final.pk3 | mp_hells_gate_final | russian | False | False | False | False | False | False | True | False | False | 6079289 | levelshots/mp_hells_gate_final_0bcc96ce3e8a1cc3d7d1f59d3c5d335219cdccd54df0ee1e1ce21b82c4c6ead8.png | None | None | False |
None
Selected map: No map selected
Playable gametypes (✔): No map selected