Use this page to view, search, or request our maps. We currently have 1077 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
id | pk3_name | bsp_name | long_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Zzz_ctf_Waka_DD_black.pk3 | black | black | american | False | False | False | False | False | False | False | True | False | 10321493 | levelshots/black_fd04a216ae9dd22094279d928236fbc0e2b9c1528223906280320c6225afb65f.png | None | None | False | |
61 | Zzz_block.pk3 | block | block | american* | True | True | False | False | False | False | False | False | False | 1103256 | levelshots/block_847ceba6cd55844a9d967938756f87fe41c161f0951ad9dd75eecabcac2058d4.png | None | None | False | |
62 | Zzz_Custom_Maps.pk3 | bloodball | ^1BloodBall | american | True | True | False | False | True | True | False | True | True | 22710731 | levelshots/bloodball_7fbc869e1e427cfce955cdb28dc15d972f7991b619b8a283991ac49fc9f28648.png | None | None | False | |
63 | Zzz_Custom_Maps.pk3 | bloodball_night | ^1BloodBall ^2Night | american | True | True | False | False | True | True | False | True | True | 22710731 | levelshots/bloodball_night_2476c6901f297aebb382083b1ec4040f16208c88ae8a191632cfa6557439e945.png | None | None | False | |
64 | Zzz_mp_boneyard.pk3 | Boneyard_SD | Boneyard_SD | american | True | True | True | False | True | False | False | False | False | 4753001 | levelshots/boneyard_sd_8c46c2238e20521b9bf4012f32a650c61f7566178b4be0265f9edcd6861aae4d.png | None | None | False | |
65 | Zzz_boneyard.pk3 | Boneyard_SD | Boneyard_SD | american | True | True | True | False | True | False | False | False | False | 4753001 | levelshots/boneyard_sd_8c46c2238e20521b9bf4012f32a650c61f7566178b4be0265f9edcd6861aae4d.png | None | None | False | |
66 | Zzz_mp_bonneville.pk3 | bonneville | mp_bonneville | american | True | True | True | False | False | False | False | False | False | 2989617 | levelshots/bonneville_d70097f4ee17b5c71b2c1be62bf011b666a8c50d18e640ce827e26070a256063.png | None | None | False | |
67 | Zzz_boulevard_of_broken_dreams.pk3 | boulevard_of_broken_dreams | boulevard_of_broken_dreams | russian | True | True | False | False | True | True | False | False | False | 1341505 | levelshots/boulevard_of_broken_dreams_d3a41f118d04d9beae4f8acaa2e6a83f3950d04c96042f26c1ba540f7425912b.png | None | None | False | |
68 | Zzz_brecourt_R.pk3 | brecourt_russian | brecourt_russian | russian | True | True | True | True | True | True | False | False | False | 3836555 | levelshots/brecourt_russian_86ea3f7ede0d9d2a4823a731e1ec09827aba5fed84edafc8cbc1e6541312a73b.png | None | None | False | |
69 | Zzz_brecourt_winter.pk3 | brecourt_winter | brecourt_winter | american | True | True | True | True | True | True | False | False | False | 3795671 | levelshots/brecourt_winter_86ea3f7ede0d9d2a4823a731e1ec09827aba5fed84edafc8cbc1e6541312a73b.png | None | None | False | |
70 | Zzz_brest.pk3 | brest | brest | american | True | True | False | False | True | False | False | False | False | 1161697 | levelshots/brest_02074af89b3ed1a520b66885376d06083ede5b0ca8c57fcce42144d4b1a01030.png | None | None | False | |
71 | Zzz_uo_BrestAssault.pk3 | BrestAssault | Brest Assault | american | True | True | False | False | False | False | False | False | False | 2382695 | levelshots/brestAssault_3699a958d73363066669269e910530c15e620cbb7c1543fb853bbd32edcbb070.png | None | None | False | |
72 | Zzz_Q_Wehrmacht_Bridge.pk3 | bridge | ^1Wehrmacht_^5Bridge | american | True | True | False | False | False | False | False | True | False | 12723223 | levelshots/bridge_0606acee6e36b8247b3aae3926c2f98c5a62092c7884b5c28da68171adf4c95c.png | None | None | False | |
73 | Zzz_Nn_BrightColors.pk3 | BrightColors | ^1Bright^3Colors | british | True | True | False | False | False | False | False | True | False | 3109736 | levelshots/BrightColors_cf6cf3eb89cda72ed82a28dfa9557444f537035e3fca53ca11b53f2f1c2ec5f9.png | None | None | False | |
74 | Zzz_Nn_BrightColors_Updated.pk3 | BrightColors | ^3Bright^1Colors | british | True | True | False | False | False | False | False | True | False | 3267715 | levelshots/BrightColors_cf6cf3eb89cda72ed82a28dfa9557444f537035e3fca53ca11b53f2f1c2ec5f9.png | None | None | False | |
75 | Zzz_NN_British_Night.pk3 | British_Night | British_Night | british | True | True | True | True | True | True | True | True | True | 6309285 | levelshots/British_Night_6de1ac64c08103acff8b3fb5b7379b54467af8cd99287bca92ccb8d25f92b458.png | None | None | False | |
76 | Zzz_Brooklyn.pk3 | Brooklyn | Brooklyn | russian | True | True | False | True | True | True | False | True | False | 9742704 | levelshots/Brooklyn_b77b895d79edb3e53af8c053a85f8c45554a8ab75127a8fb157139d50ee2c60b.png | None | None | False | |
77 | Zzz_Bs_bs1.pk3 | bs1 | ^1BS1 | american | True | True | False | False | False | False | False | True | False | 5167837 | levelshots/bs1_175d15d0f88cee9b761a6ee67ba9c8e7d10f6368b9aba28daa459d80a888d05c.png | None | None | False | |
78 | Zzz_Bs_Monopoly.39f6ddc5.pk3 | Bs_Monopoly | ^1Bs_Monopoly | american* | True | True | False | False | False | False | False | True | False | 12781764 | levelshots/Bs_Monopoly_083109800c5b976b8caf8c8253f86fedc8e72e983d024eb43ac5ed46e81df9c2.png | None | None | False | |
79 | Zzz_Bs_Monopoly.pk3 | Bs_Monopoly | ^1Bs_Monopoly | american* | True | True | False | False | False | False | False | True | False | 12785979 | levelshots/Bs_Monopoly_988c436ed163fc58f7cddbe54a28c9b2b75828f4631b1972ddd931480c854dbf.png | None | None | False |

None
Selected map: No map selected
Playable gametypes (✔): No map selected