Use this page to view, search, or request our maps. We currently have 959 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
id | pk3_name | bsp_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Zzz_brest.pk3 | brest | american | True | True | False | False | True | False | False | False | False | 1161697 | levelshots/brest_02074af89b3ed1a520b66885376d06083ede5b0ca8c57fcce42144d4b1a01030.png | None | None | False | |
71 | Zzz_uo_BrestAssault.pk3 | BrestAssault | american | True | True | False | False | True | False | False | False | False | 2382695 | levelshots/brestAssault_3699a958d73363066669269e910530c15e620cbb7c1543fb853bbd32edcbb070.png | None | None | False | |
72 | Zzz_ctf_Q_Wehrmacht_Bridge.pk3 | bridge | american | False | False | False | False | False | False | False | True | False | 12723223 | levelshots/bridge_0606acee6e36b8247b3aae3926c2f98c5a62092c7884b5c28da68171adf4c95c.png | None | None | False | |
73 | Zzz_Nn_BrightColors.pk3 | BrightColors | british | True | True | False | False | True | False | False | True | False | 3109736 | levelshots/BrightColors_cf6cf3eb89cda72ed82a28dfa9557444f537035e3fca53ca11b53f2f1c2ec5f9.png | None | None | False | |
74 | Zzz_Nn_BrightColors_Updated.pk3 | BrightColors | british | True | True | False | False | True | False | False | True | False | 3267715 | levelshots/BrightColors_cf6cf3eb89cda72ed82a28dfa9557444f537035e3fca53ca11b53f2f1c2ec5f9.png | 0 | 8 | False | |
75 | Zzz_NN_British_Night.pk3 | British_Night | british | True | True | True | True | True | True | True | True | True | 6309285 | levelshots/British_Night_6de1ac64c08103acff8b3fb5b7379b54467af8cd99287bca92ccb8d25f92b458.png | 10 | 32 | False | |
76 | Zzz_Brooklyn.pk3 | Brooklyn | russian | True | True | False | False | True | True | False | True | False | 9742704 | levelshots/Brooklyn_b77b895d79edb3e53af8c053a85f8c45554a8ab75127a8fb157139d50ee2c60b.png | 0 | 30 | False | |
77 | Zzz_Bs_bs1.pk3 | bs1 | american | True | False | False | False | False | False | False | True | False | 5167837 | levelshots/bs1_175d15d0f88cee9b761a6ee67ba9c8e7d10f6368b9aba28daa459d80a888d05c.png | None | None | False | |
79 | Zzz_Bs_Monopoly.pk3 | Bs_Monopoly | american | True | False | False | False | False | False | False | True | False | 12785979 | levelshots/Bs_Monopoly_988c436ed163fc58f7cddbe54a28c9b2b75828f4631b1972ddd931480c854dbf.png | None | None | False | |
80 | Zzz_bsd_glassattack_v2.pk3 | bsd_glassattack_v2 | russian | True | False | True | False | False | False | False | False | False | 974139 | levelshots/bsd_glassattack_v2_e21de51dba9b7a26c5515353b3bae00094ab0b4da473c9540d79cc721341f678.png | 0 | 64 | False | |
81 | Zzz_Butchers_bunker.pk3 | Butchers_bunker | russian | True | True | False | False | True | False | False | False | False | 1478321 | levelshots/Butchers_bunker_1f0a5d88ebcbf3c6b9d3b749f18e036896f460ea838ff4e27c719ec649736bbc.png | None | None | False | |
82 | Zzz_TheCafe.pk3 | cafe | american | True | True | False | False | True | False | False | True | False | 17167059 | levelshots/cafe_553b57bbdb677fdcedf0ec925eea1a220f0f55502e9940cf9e839a0cbdf84e46.png | None | None | False | |
83 | Zzz_canyon.pk3 | canyon | american | True | True | False | False | True | False | False | True | False | 11730247 | levelshots/canyon_27442ab3b28a82eb3a2bc8c00056463f47048c80291013e12e623f049038b708.png | None | None | False | |
84 | Zzz_ctf_Q_canyon.pk3 | canyon | american | True | True | False | False | True | False | False | True | False | 11492585 | levelshots/canyon_274b449ddbd8c02dcdadd1f5ad2b58f5d0c98d796200a8dfdc743eba9e111789.png | None | None | False | |
85 | Zzz_carcasson_ctf_final.pk3 | carcasson_ctf_final | american | False | False | False | False | False | True | False | True | False | 5699639 | levelshots/carcasson_ctf_final_b66a7cb763c9719dc994044d909c9840c7205c07b525a97d3897c802f2b337e9.png | None | None | False | |
86 | Zzz_carnage02.pk3 | carnage02 | american | True | True | False | False | True | False | False | False | False | 10092417 | levelshots/carnage02_c53c0ca491f67f7628991dc181a57c3abd8a1a7b7c75dc44c237d70f3e633151.png | None | None | False | |
87 | Zzz_Casa_de_austin.pk3 | casa_de_austin | american | True | True | False | True | True | True | False | True | False | 5317235 | levelshots/Casa_de_austin_8b8ed15ad32822126afd8168eab85b82f1900b9aa1049cfd80122eb6f3b0d801.png | 6 | 64 | False | |
88 | Zzz_SF_Castillo1.pk3 | castillo | american | True | True | False | False | True | False | False | True | False | 1857737 | levelshots/castillo_e81f7550d045d6936b3c5cd5cc5cf685863a76fb450dde7582325022ed5aa52c.png | 0 | 14 | False | |
89 | Zzz_castle2.pk3 | castle2 | american | True | True | True | True | True | True | False | False | False | 4977656 | levelshots/castle2_84d4b08d8a037412286b4734898c6be0f88492a1b3e7fdfb0e85c3e5d8707654.png | 0 | 30 | False | |
90 | Zzz_cementery_gates_final.pk3 | cementery_gates_final | russian | True | True | False | False | True | False | False | False | False | 1167986 | levelshots/cementery_gates_final_6bc6e27b28601a016856e3c5dd5284cd265a5693e382538031a2a3096b3e5906.png | None | None | False |

None
Selected map: No map selected
Playable gametypes (✔): No map selected