Use this page to view, search, or request our maps. We currently have 959 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
id | pk3_name | bsp_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Zzz_Cemetery.pk3 | Cemetery | russian | True | True | False | False | True | False | False | False | False | 3785542 | levelshots/Cemetery_2c9e7ab3bda7999deb4f6550f4cc03a00e38af8e7cee036d40abd3ff2291a8e0.png | None | None | False | |
92 | Zzz_Central_Market.pk3 | Central_Market | american | True | True | False | False | True | False | False | False | False | 2726187 | levelshots/Central_Market_bd17aad8fa24153e42724594cfe6c9ab02a1f57e8d4267235560c076aefba207.png | None | None | False | |
93 | Zzz_chackbeta.pk3 | chackbeta | american | True | True | True | False | True | False | False | False | False | 1485597 | levelshots/chackbeta_6464e75cb5f4167fde9a50b65dfbc1ba1391ef97148eaaa5bd3e96e826181e7d.png | None | None | False | |
94 | Zzz_DD_checkmate.pk3 | checkmate | american | False | False | False | False | False | False | False | True | False | 3773470 | levelshots/checkmate_18ec9ef6973442798cbe88e0b4722cce1f7a2180cedab747bbc4ad1e6b8738e3.png | 0 | 18 | False | |
95 | Zzz_checkmate.pk3 | checkmate | american | False | False | False | False | False | False | False | True | False | 3330979 | levelshots/checkmate_18ec9ef6973442798cbe88e0b4722cce1f7a2180cedab747bbc4ad1e6b8738e3.png | None | None | False | |
96 | Zzz_chemnitz_b3.pk3 | chemnitz_b3 | british | True | False | False | False | False | False | True | False | False | 4307285 | levelshots/chemnitz_b3_8db77a4e1e267318f98b1faa844396293ec929369ce296b4452a6053e1480bee.png | None | None | False | |
97 | Zzz_rr_chutes_and_ladders.pk3 | chutes_and_ladders | american | True | False | False | False | False | False | False | True | False | 2212729 | levelshots/chutes_and_ladders_ac86d33c9025e60b03e503c67a17f61564e4df7626932cce990f7638c4634ed8.png | 0 | 30 | False | |
98 | Zzz_ckm_valley_V2[116].pk3 | ckm_valley_V2 | russian | True | True | False | False | True | False | False | False | False | 4351191 | levelshots/ckm_valley_V2_70113868a00de4abb117b5aec5e3eb0c82143d72cac09892c58364cf78ffdc2f.png | None | None | False | |
99 | Zzz_Clubboogieknights_2.pk3 | Clubboogieknights_2 | american | True | True | False | False | True | False | False | False | False | 1482766 | levelshots/Clubboogieknights_2_0f221e764da633533a01f302e4e21f87a25862e54248887c9b521bdcd32feacb.png | None | None | False | |
100 | Zzz_cm_firststep.pk3 | cm_firststep | american | True | False | False | False | False | False | False | False | False | 1159235 | levelshots/cm_firststep_fa10f0af7510089478fb9694d916835f5d6ae2663152f22cd37d18f9b16a4574.png | None | None | False | |
101 | Zzz_cm_pipeline.pk3 | cm_pipeline | american | True | True | False | False | True | False | False | False | False | 3157262 | levelshots/cm_pipeline_6f8bdd9365e6c3fe365ce16c46733b50f110e38c63a8062c7256d25b850f0c95.png | None | None | False | |
102 | Zzz_css_cbble.pk3 | cobble | american | True | True | False | False | True | False | False | True | False | 15789358 | levelshots/cobble_2ac84b9fed9ac12c3da9ab130892b0ee455032731fd4d77fc0ad8bf050dd089a.png | None | None | False | |
103 | Zzz_cod1_caen_france.pk3 | cod1_caen_france | american | True | True | True | False | True | True | False | False | False | 9590662 | levelshots/cod1_caen_france_ebf108aa376748232aa81d1380e86c31af3ab5d277b45e7ae538cf7e13484fd3.png | None | None | False | |
104 | Zzz_commando.pk3 | commando | american | True | True | True | True | True | True | False | False | False | 3659630 | levelshots/commando_790a46ed7d7a69c5234202cac8681c7981ed7fdf71a4abd6b5af4f3c0e6ca064.png | None | None | False | |
105 | Zzz_Nazi_Silo.pk3 | Cool | american* | True | True | False | False | True | False | False | False | False | 6535549 | levelshots/cool_ff69c4a1caacd2efea2c8cdcc36151197307003060d0c39f367c8167f2f1482a.png | None | None | False | |
106 | Zzz_CorpSiege.pk3 | CorpSiege_UO | american | True | True | True | False | True | True | False | False | False | 15708096 | levelshots/CorpSiege_UO_59cf2220de2f84b014a9eaa994b74f1d92c9761a0a02a122ca510ea500fd144a.png | None | None | False | |
107 | Zzz_ctf_Q_Corridor.pk3 | corridor | american | True | True | False | False | True | False | False | True | False | 4375856 | levelshots/corridor_6ca6979a593f8cf300bf2207658413474caf99541b7a61ae2d8357dbb5e830d2.png | None | None | False | |
108 | Zzz_Corridor[ArtyED].pk3 | corridor | american | True | True | False | False | True | False | False | True | False | 4566016 | levelshots/corridor_29c49ce78ab0b9c7b63db62bdb83238be492ba4204d9da3aca2fb9a0e63755f1.png | 6 | 24 | False | |
109 | Zzz_Corridor.pk3 | corridor | american | True | True | False | False | True | False | False | True | False | 4565931 | levelshots/corridor_29c49ce78ab0b9c7b63db62bdb83238be492ba4204d9da3aca2fb9a0e63755f1.png | None | None | False | |
110 | Zzz_SF_Courtyard1.pk3 | courtyard | british | True | True | False | False | True | False | False | True | False | 5017625 | levelshots/courtyard_1348e201d532e3986107695078f681d66735222f39aab25ed9f1f31c6d0ab2d2.png | None | None | False |

None
Selected map: No map selected
Playable gametypes (✔): No map selected