Use this page to view, search, or request our maps. We currently have 1077 maps.
Perform a Search
To perform a basic search, enter part of a map name in the search box below and hit "Search". This will update the table to contain only maps that have either a pk3_name or a bsp_name containing the text you searched for. Alternatively, use "Search Settings" to perform a different search.
Display Settings
Columns to Display
id | pk3_name | bsp_name | long_name | allies | dm | tdm | sd | re | bel | hq | bas | ctf | dom | filesize | levelshot | min_players | max_players | notes | mod_map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Zzz_cm_firststep.pk3 | cm_firststep | cm_firststep | american | True | False | False | False | False | False | False | False | False | 1159235 | levelshots/cm_firststep_fa10f0af7510089478fb9694d916835f5d6ae2663152f22cd37d18f9b16a4574.png | None | None | False | |
101 | Zzz_cm_pipeline.pk3 | cm_pipeline | cm_PipeLine | american | True | True | False | False | False | False | False | False | False | 3157262 | levelshots/cm_pipeline_6f8bdd9365e6c3fe365ce16c46733b50f110e38c63a8062c7256d25b850f0c95.png | None | None | False | |
102 | Zzz_css_cbble.pk3 | cobble | ^2Css^1Cbble | american | True | True | False | False | False | False | False | True | False | 15789358 | levelshots/cobble_2ac84b9fed9ac12c3da9ab130892b0ee455032731fd4d77fc0ad8bf050dd089a.png | None | None | False | |
103 | Zzz_cod1_caen_france.pk3 | cod1_caen_france | cod1_caen_france | american | True | True | True | False | True | True | False | False | False | 9590662 | levelshots/cod1_caen_france_ebf108aa376748232aa81d1380e86c31af3ab5d277b45e7ae538cf7e13484fd3.png | None | None | False | |
104 | Zzz_commando.pk3 | commando | ^1commando | american | True | True | True | True | False | True | False | False | False | 3659630 | levelshots/commando_790a46ed7d7a69c5234202cac8681c7981ed7fdf71a4abd6b5af4f3c0e6ca064.png | None | None | False | |
105 | Zzz_Nazi_Silo.pk3 | Cool | Nazi Silo | american* | True | True | False | False | True | False | False | False | False | 6535549 | levelshots/cool_ff69c4a1caacd2efea2c8cdcc36151197307003060d0c39f367c8167f2f1482a.png | None | None | False | |
106 | Zzz_CorpSiege.pk3 | CorpSiege_UO | CorpSiege_UO | american | True | True | True | False | False | True | False | False | False | 15708096 | levelshots/CorpSiege_UO_59cf2220de2f84b014a9eaa994b74f1d92c9761a0a02a122ca510ea500fd144a.png | None | None | False | |
107 | Zzz_ctf_Q_Corridor.pk3 | corridor | ^1TheCorridor | american | True | True | False | False | False | False | False | True | False | 4375856 | levelshots/corridor_6ca6979a593f8cf300bf2207658413474caf99541b7a61ae2d8357dbb5e830d2.png | None | None | False | |
108 | Zzz_Corridor[ArtyED].pk3 | corridor | ^1TheCorridor | american | True | True | False | False | False | False | False | True | False | 4566016 | levelshots/corridor_29c49ce78ab0b9c7b63db62bdb83238be492ba4204d9da3aca2fb9a0e63755f1.png | None | None | False | |
109 | Zzz_Corridor.pk3 | corridor | ^1TheCorridor | american | True | True | False | False | False | False | False | True | False | 4565931 | levelshots/corridor_29c49ce78ab0b9c7b63db62bdb83238be492ba4204d9da3aca2fb9a0e63755f1.png | None | None | False | |
110 | Zzz_SF_Courtyard1.pk3 | courtyard | ^3Court^2Yard | british | True | True | False | False | True | False | False | True | False | 5017625 | levelshots/courtyard_1348e201d532e3986107695078f681d66735222f39aab25ed9f1f31c6d0ab2d2.png | None | None | False | |
111 | Zzz_Bs_Crimson_Tide.pk3 | Crimson_Tide | ^1Crimson_^7Tide | american* | True | True | False | False | False | False | False | True | False | 5512640 | levelshots/Crimson_Tide_4179d10919e9405ee17e3cc54faf48dd9ecbe90a81afa64d55042a32bb8775b4.png | None | None | False | |
112 | Zzz_Crossfire_V3.pk3 | Crossfire_V3 | Crossfire_V3 | american | True | True | False | False | False | False | False | False | False | 1632921 | levelshots/Crossfire_V3_cbf90ed243eba577deb25df967761d280a507a9f5f6e614aca22208ca5cbd24b.png | None | None | False | |
113 | Zzz_Custom_Maps.pk3 | Crossfire_V3 | Crossfire | american | True | True | False | False | True | False | False | False | False | 22710731 | levelshots/Crossfire_V3_cbf90ed243eba577deb25df967761d280a507a9f5f6e614aca22208ca5cbd24b.png | None | None | False | |
114 | Zzz_cs_office.pk3 | cs_office | cs_office | american | True | True | True | False | True | True | False | False | False | 13469722 | levelshots/cs_office_bdb4509825a7d6cdc5d4f99b827d7792f5deb26659d7b97b3d57184e25db8fbb.png | None | None | False | |
115 | Zzz_css_italy.pk3 | css_italy | ^1CSS ^3Italy | american | False | False | False | False | False | False | False | True | False | 34894600 | levelshots/css_italy_70aec4c7db6b7a111183905637a501132890b2396e0eaa921741fc35e7992011.png | None | None | False | |
116 | Zzz_ctf_Q__Italy.pk3 | css_italy | ^1CSS ^3Italy | american | False | False | False | False | False | False | False | True | False | 34582922 | levelshots/css_italy_112230b26d614235f60086b0bee45dd0cee8a1e2b979ac1f765361e98beb473c.png | None | None | False | |
117 | Zzz_CST_Autobahn.pk3 | CST_Autobahn | {CST}Autobahn | american | True | True | False | False | False | False | False | False | False | 6772172 | levelshots/CST_Autobahn_b1b47ed8a6ddb6486429a967056c80337c3e8aef826b7c0a9727c5fffb5ab82d.png | None | None | False | |
118 | Zzz_CST_Norway.pk3 | CST_Norway | CST_Norway | british | True | False | False | False | False | False | False | False | False | 6762037 | levelshots/CST_Norway_79a2c568253f4cfcf8e7023da3e6ab13e1742c7aad48816bc643c3b42d8765b9.png | None | None | False | |
119 | Zzz_Q_ctf_Abbey.pk3 | ctf_abbey | ctf_abbey | american | False | False | False | False | False | False | False | True | False | 3051661 | levelshots/ctf_abbey_90131273f834b3b99026391ccad76c978f85e0e89fc3bb99e55b193e74489b36.png | None | None | False |

None
Selected map: No map selected
Playable gametypes (✔): No map selected